Powerball Payouts

View the Powerball Payouts and prize table for the latest draw below, held on Wednesday November 11th 2026. Find out if you've won the jackpot or if it's rolled over to the next draw. You can also find out how many people won in Colorado and the payouts they were given.

8 42 45 51 57 17
Power Play: ×3

Double Play:
15 27 45 52 55 1

Category Prize Per Winner Colorado Winners Prize Fund Total Winners
Match 5 + Powerball $45,000,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 0 $0.00 0
Match 4 + Powerball $50,000.00 0 $0.00 2
Match 4 $100.00 4 $400.00 152
Match 3 + Powerball $100.00 4 $400.00 391
Match 3 $7.00 76 $532.00 9,603
Match 2 + Powerball $7.00 61 $427.00 8,223
Match 1 + Powerball $4.00 525 $2,100.00 66,477
Match 0 + Powerball $4.00 1,383 $5,532.00 166,596
Match 5 (with Power Play) $2,000,000.00 0 $0.00 0
Match 4 + Powerball (with Power Play) $150,000.00 0 $0.00 1
Match 4 (with Power Play) $300.00 1 $300.00 54
Match 3 + Powerball (with Power Play) $300.00 2 $600.00 144
Match 3 (with Power Play) $21.00 60 $1,260.00 3,398
Match 2 + Powerball (with Power Play) $21.00 59 $1,239.00 2,936
Match 1 + Powerball (with Power Play) $12.00 508 $6,096.00 24,088
Match 0 + Powerball (with Power Play) $12.00 1,226 $14,712.00 59,255
Totals - 3,909 $33,598.00 349,494

Double Play Payouts
Category Prize Per Winner Colorado Winners Prize Fund Total Winners
Match 5 + Powerball $10,000,000.00 0 $0.00 0
Match 5 $500,000.00 0 $0.00 0
Match 4 + Powerball $50,000.00 0 $0.00 0
Match 4 $500.00 1 $500.00 31
Match 3 + Powerball $500.00 4 $2,000.00 56
Match 3 $20.00 55 $1,100.00 1,644
Match 2 + Powerball $20.00 39 $780.00 1,284
Match 1 + Powerball $10.00 326 $3,260.00 9,763
Match 0 + Powerball $7.00 854 $5,978.00 24,395
Totals - 1,279 $13,618.00 37,173

For live and past results, please click here