Powerball Payouts
View the Powerball Payouts and prize table for the latest draw below, held on Wednesday June 7th 2023. Find out if you've won the jackpot or if it's rolled over to the next draw. You can also find out how many people won in Colorado and the payouts they were given.
16
21
29
53
66
2
Double Play:
29 44 55 62 66 7
Power Play: ×5
Double Play:
29 44 55 62 66 7
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $285,100,000.00 | Rollover 0 | $0.00 |
Match 5 | $1,000,000.00 | 1 | $1,000,000.00 |
Match 4 + Powerball | $50,000.00 | 5 | $250,000.00 |
Match 4 | $100.00 | 211 | $21,100.00 |
Match 3 + Powerball | $100.00 | 501 | $50,100.00 |
Match 3 | $7.00 | 14,438 | $101,066.00 |
Match 2 + Powerball | $7.00 | 11,660 | $81,620.00 |
Match 1 + Powerball | $4.00 | 91,056 | $364,224.00 |
Match 0 + Powerball | $4.00 | 218,419 | $873,676.00 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 |
Match 4 + Powerball (with Power Play) | $250,000.00 | 3 | $750,000.00 |
Match 4 (with Power Play) | $500.00 | 75 | $37,500.00 |
Match 3 + Powerball (with Power Play) | $500.00 | 148 | $74,000.00 |
Match 3 (with Power Play) | $35.00 | 4,441 | $155,435.00 |
Match 2 + Powerball (with Power Play) | $35.00 | 3,487 | $122,045.00 |
Match 1 + Powerball (with Power Play) | $20.00 | 27,801 | $556,020.00 |
Match 0 + Powerball (with Power Play) | $20.00 | 67,935 | $1,358,700.00 |
Totals | - | 440,181 | $5,795,486.00 |
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 5 + Powerball | $10,000,000.00 | 0 | $0.00 |
Match 5 | $500,000.00 | 0 | $0.00 |
Match 4 + Powerball | $50,000.00 | 2 | $100,000.00 |
Match 4 | $500.00 | 14 | $7,000.00 |
Match 3 + Powerball | $500.00 | 57 | $28,500.00 |
Match 3 | $20.00 | 1,061 | $21,220.00 |
Match 2 + Powerball | $20.00 | 962 | $19,240.00 |
Match 1 + Powerball | $10.00 | 8,718 | $87,180.00 |
Match 0 + Powerball | $7.00 | 25,117 | $175,819.00 |
Totals | - | 35,931 | $438,959.00 |
For live and past results, please click here