Mega Millions Payouts

View the Mega Millions Payouts and prize table for the latest draw below, held on Tuesday November 3rd 2026. Find out if you've won the jackpot or if it's rolled over to the next draw. You can also find out how many people won in Colorado and the payouts they were given.

4 24 31 62 70 3

Category Prize Per Winner Total Winners
Match 5 + Mega Ball $482,000,000.00 Rollover 0
Match 5 (10x Multiplier) $10,000,000.00 0
Match 5 (5x Multiplier) $5,000,000.00 0
Match 5 (4x Multiplier) $4,000,000.00 0
Match 5 (3x Multiplier) $3,000,000.00 0
Match 5 (2x Multiplier) $2,000,000.00 0
Match 4 + Mega Ball (10x Multiplier) $100,000.00 0
Match 4 + Mega Ball (5x Multiplier) $50,000.00 1
Match 4 + Mega Ball (4x Multiplier) $40,000.00 0
Match 4 + Mega Ball (3x Multiplier) $30,000.00 3
Match 4 + Mega Ball (2x Multiplier) $20,000.00 0
Match 4 (10x Multiplier) $5,000.00 4
Match 4 (5x Multiplier) $2,500.00 11
Match 4 (4x Multiplier) $2,000.00 25
Match 4 (3x Multiplier) $1,500.00 52
Match 4 (2x Multiplier) $1,000.00 57
Match 3 + Mega Ball (10x Multiplier) $2,000.00 16
Match 3 + Mega Ball (5x Multiplier) $1,000.00 26
Match 3 + Mega Ball (4x Multiplier) $800.00 67
Match 3 + Mega Ball (3x Multiplier) $600.00 136
Match 3 + Mega Ball (2x Multiplier) $400.00 200
Match 3 (10x Multiplier) $100.00 334
Match 3 (5x Multiplier) $50.00 640
Match 3 (4x Multiplier) $40.00 1,305
Match 3 (3x Multiplier) $30.00 3,150
Match 3 (2x Multiplier) $20.00 4,710
Match 2 + Mega Ball (10x Multiplier) $100.00 296
Match 2 + Mega Ball (5x Multiplier) $50.00 660
Match 2 + Mega Ball (4x Multiplier) $40.00 1,247
Match 2 + Mega Ball (3x Multiplier) $30.00 3,163
Match 2 + Mega Ball (2x Multiplier) $20.00 4,634
Match 1 + Mega Ball (10x Multiplier) $70.00 2,505
Match 1 + Mega Ball (5x Multiplier) $35.00 5,026
Match 1 + Mega Ball (4x Multiplier) $28.00 10,166
Match 1 + Mega Ball (3x Multiplier) $21.00 25,383
Match 1 + Mega Ball (2x Multiplier) $14.00 37,577
Match 0 + Mega Ball (10x Multiplier) $50.00 6,164
Match 0 + Mega Ball (5x Multiplier) $25.00 12,504
Match 0 + Mega Ball (4x Multiplier) $20.00 24,791
Match 0 + Mega Ball (3x Multiplier) $15.00 62,162
Match 0 + Mega Ball (2x Multiplier) $10.00 92,741
Totals - 299,756

For live and past results, please click here