- EN
- Millionaire for Life
- Millionaire For Life Frequency Chart
Millionaire For Life Frequency Chart
The tables below display the Millionaire For Life Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 27 | 35 | October 9th, 2026 | |
| 2 | 27 | 3 | November 10th, 2026 | |
| 3 | 29 | 4 | November 9th, 2026 | |
| 4 | 24 | 40 | October 4th, 2026 | |
| 5 | 15 | 35 | October 9th, 2026 | |
| 6 | 24 | 1 | November 12th, 2026 | |
| 7 | 26 | 8 | November 5th, 2026 | |
| 8 | 22 | 4 | November 9th, 2026 | |
| 9 | 18 | 3 | November 10th, 2026 | |
| 10 | 20 | 4 | November 9th, 2026 | |
| 11 | 16 | 15 | October 29th, 2026 | |
| 12 | 18 | 6 | November 7th, 2026 | |
| 13 | 30 | 17 | October 27th, 2026 | |
| 14 | 24 | 3 | November 10th, 2026 | |
| 15 | 26 | 13 | October 31st, 2026 | |
| 16 | 25 | 6 | November 7th, 2026 | |
| 17 | 29 | 2 | November 11th, 2026 | |
| 18 | 24 | 21 | October 23rd, 2026 | |
| 19 | 23 | 8 | November 5th, 2026 | |
| 20 | 21 | 4 | November 9th, 2026 | |
| 21 | 25 | 17 | October 27th, 2026 | |
| 22 | 18 | 1 | November 12th, 2026 | |
| 23 | 23 | 9 | November 4th, 2026 | |
| 24 | 17 | 5 | November 8th, 2026 | |
| 25 | 27 | 14 | October 30th, 2026 | |
| 26 | 20 | 11 | November 2nd, 2026 | |
| 27 | 23 | 1 | November 12th, 2026 | |
| 28 | 24 | 2 | November 11th, 2026 | |
| 29 | 25 | 1 | November 12th, 2026 | |
| 30 | 26 | 16 | October 28th, 2026 | |
| 31 | 18 | 57 | September 17th, 2026 | |
| 32 | 26 | 12 | November 1st, 2026 | |
| 33 | 25 | 7 | November 6th, 2026 | |
| 34 | 14 | 18 | October 26th, 2026 | |
| 35 | 30 | 7 | November 6th, 2026 | |
| 36 | 18 | 10 | November 3rd, 2026 | |
| 37 | 23 | 5 | November 8th, 2026 | |
| 38 | 25 | 4 | November 9th, 2026 | |
| 39 | 15 | 1 | November 12th, 2026 | |
| 40 | 26 | 9 | November 4th, 2026 | |
| 41 | 27 | 2 | November 11th, 2026 | |
| 42 | 24 | 21 | October 23rd, 2026 | |
| 43 | 20 | 3 | November 10th, 2026 | |
| 44 | 23 | 16 | October 28th, 2026 | |
| 45 | 25 | 10 | November 3rd, 2026 | |
| 46 | 22 | 16 | October 28th, 2026 | |
| 47 | 20 | 2 | November 11th, 2026 | |
| 48 | 21 | 11 | November 2nd, 2026 | |
| 49 | 17 | 33 | October 11th, 2026 | |
| 50 | 21 | 14 | October 30th, 2026 | |
| 51 | 26 | 11 | November 2nd, 2026 | |
| 52 | 18 | 11 | November 2nd, 2026 | |
| 53 | 20 | 20 | October 24th, 2026 | |
| 54 | 25 | 9 | November 4th, 2026 | |
| 55 | 28 | 27 | October 17th, 2026 | |
| 56 | 19 | 5 | November 8th, 2026 | |
| 57 | 25 | 21 | October 23rd, 2026 | |
| 58 | 23 | 13 | October 31st, 2026 |
Millionaire Ball Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 50 | 2 | November 11th, 2026 | |
| 2 | 50 | 4 | November 9th, 2026 | |
| 3 | 57 | 3 | November 10th, 2026 | |
| 4 | 65 | 6 | November 7th, 2026 | |
| 5 | 42 | 1 | November 12th, 2026 |
* Please note: Most other sites are only showing you Millionaire For Life frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set