- EN
- Millionaire for Life
- Millionaire For Life Frequency Chart
Millionaire For Life Frequency Chart
The tables below display the Millionaire For Life Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 13 | 2 | April 23rd, 2026 | |
| 2 | 7 | 8 | April 17th, 2026 | |
| 3 | 6 | 39 | March 17th, 2026 | |
| 4 | 6 | 4 | April 21st, 2026 | |
| 5 | 0 | |||
| 6 | 3 | 17 | April 8th, 2026 | |
| 7 | 3 | 23 | April 2nd, 2026 | |
| 8 | 4 | 17 | April 8th, 2026 | |
| 9 | 5 | 18 | April 7th, 2026 | |
| 10 | 6 | 11 | April 14th, 2026 | |
| 11 | 3 | 27 | March 29th, 2026 | |
| 12 | 5 | 1 | April 24th, 2026 | |
| 13 | 6 | 12 | April 13th, 2026 | |
| 14 | 4 | 13 | April 12th, 2026 | |
| 15 | 6 | 12 | April 13th, 2026 | |
| 16 | 4 | 22 | April 3rd, 2026 | |
| 17 | 8 | 3 | April 22nd, 2026 | |
| 18 | 8 | 23 | April 2nd, 2026 | |
| 19 | 9 | 5 | April 20th, 2026 | |
| 20 | 4 | 15 | April 10th, 2026 | |
| 21 | 4 | 20 | April 5th, 2026 | |
| 22 | 3 | 20 | April 5th, 2026 | |
| 23 | 2 | 25 | March 31st, 2026 | |
| 24 | 3 | 14 | April 11th, 2026 | |
| 25 | 5 | 2 | April 23rd, 2026 | |
| 26 | 6 | 1 | April 24th, 2026 | |
| 27 | 4 | 19 | April 6th, 2026 | |
| 28 | 5 | 1 | April 24th, 2026 | |
| 29 | 6 | 1 | April 24th, 2026 | |
| 30 | 4 | 21 | April 4th, 2026 | |
| 31 | 7 | 9 | April 16th, 2026 | |
| 32 | 8 | 6 | April 19th, 2026 | |
| 33 | 5 | 29 | March 27th, 2026 | |
| 34 | 3 | 16 | April 9th, 2026 | |
| 35 | 6 | 12 | April 13th, 2026 | |
| 36 | 2 | 10 | April 15th, 2026 | |
| 37 | 5 | 2 | April 23rd, 2026 | |
| 38 | 5 | 14 | April 11th, 2026 | |
| 39 | 3 | 30 | March 26th, 2026 | |
| 40 | 4 | 4 | April 21st, 2026 | |
| 41 | 7 | 5 | April 20th, 2026 | |
| 42 | 4 | 6 | April 19th, 2026 | |
| 43 | 5 | 3 | April 22nd, 2026 | |
| 44 | 6 | 3 | April 22nd, 2026 | |
| 45 | 5 | 16 | April 9th, 2026 | |
| 46 | 5 | 23 | April 2nd, 2026 | |
| 47 | 7 | 1 | April 24th, 2026 | |
| 48 | 5 | 7 | April 18th, 2026 | |
| 49 | 4 | 21 | April 4th, 2026 | |
| 50 | 7 | 8 | April 17th, 2026 | |
| 51 | 2 | 13 | April 12th, 2026 | |
| 52 | 2 | 6 | April 19th, 2026 | |
| 53 | 9 | 2 | April 23rd, 2026 | |
| 54 | 9 | 10 | April 15th, 2026 | |
| 55 | 13 | 6 | April 19th, 2026 | |
| 56 | 7 | 16 | April 9th, 2026 | |
| 57 | 7 | 8 | April 17th, 2026 | |
| 58 | 6 | 4 | April 21st, 2026 |
Millionaire Ball Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 9 | 15 | April 10th, 2026 | |
| 2 | 9 | 5 | April 20th, 2026 | |
| 3 | 11 | 10 | April 15th, 2026 | |
| 4 | 22 | 1 | April 24th, 2026 | |
| 5 | 11 | 3 | April 22nd, 2026 |
* Please note: Most other sites are only showing you Millionaire For Life frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set