Powerball Frequency Chart
The tables below display the Powerball Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 89 | 59 | July 5th, 2025 | |
2 | 91 | 41 | July 23rd, 2025 | |
3 | 93 | 3 | August 30th, 2025 | |
4 | 86 | 20 | August 13th, 2025 | |
5 | 80 | 55 | July 9th, 2025 | |
6 | 95 | 22 | August 11th, 2025 | |
7 | 84 | 24 | August 9th, 2025 | |
8 | 83 | 1 | September 1st, 2025 | |
9 | 87 | 6 | August 27th, 2025 | |
10 | 83 | 111 | May 14th, 2025 | |
11 | 89 | 10 | August 23rd, 2025 | |
12 | 98 | 6 | August 27th, 2025 | |
13 | 66 | 64 | June 30th, 2025 | |
14 | 80 | 10 | August 23rd, 2025 | |
15 | 87 | 15 | August 18th, 2025 | |
16 | 95 | 8 | August 25th, 2025 | |
17 | 87 | 78 | June 16th, 2025 | |
18 | 88 | 3 | August 30th, 2025 | |
19 | 93 | 8 | August 25th, 2025 | |
20 | 93 | 115 | May 10th, 2025 | |
21 | 112 | 48 | July 16th, 2025 | |
22 | 84 | 3 | August 30th, 2025 | |
23 | 111 | 1 | September 1st, 2025 | |
24 | 88 | 24 | August 9th, 2025 | |
25 | 81 | 1 | September 1st, 2025 | |
26 | 72 | 127 | April 28th, 2025 | |
27 | 105 | 3 | August 30th, 2025 | |
28 | 99 | 43 | July 21st, 2025 | |
29 | 79 | 76 | June 18th, 2025 | |
30 | 88 | 85 | June 9th, 2025 | |
31 | 88 | 13 | August 20th, 2025 | |
32 | 104 | 73 | June 21st, 2025 | |
33 | 109 | 3 | August 30th, 2025 | |
34 | 78 | 8 | August 25th, 2025 | |
35 | 85 | 31 | August 2nd, 2025 | |
36 | 104 | 31 | August 2nd, 2025 | |
37 | 101 | 8 | August 25th, 2025 | |
38 | 86 | 29 | August 4th, 2025 | |
39 | 101 | 115 | May 10th, 2025 | |
40 | 93 | 1 | September 1st, 2025 | |
41 | 82 | 6 | August 27th, 2025 | |
42 | 83 | 43 | July 21st, 2025 | |
43 | 88 | 27 | August 6th, 2025 | |
44 | 98 | 20 | August 13th, 2025 | |
45 | 94 | 27 | August 6th, 2025 | |
46 | 75 | 15 | August 18th, 2025 | |
47 | 99 | 10 | August 23rd, 2025 | |
48 | 79 | 45 | July 19th, 2025 | |
49 | 71 | 17 | August 16th, 2025 | |
50 | 89 | 20 | August 13th, 2025 | |
51 | 78 | 10 | August 23rd, 2025 | |
52 | 94 | 64 | June 30th, 2025 | |
53 | 98 | 1 | September 1st, 2025 | |
54 | 88 | 52 | July 12th, 2025 | |
55 | 82 | 64 | June 30th, 2025 | |
56 | 87 | 94 | May 31st, 2025 | |
57 | 85 | 38 | July 26th, 2025 | |
58 | 82 | 57 | July 7th, 2025 | |
59 | 96 | 13 | August 20th, 2025 | |
60 | 81 | 24 | August 9th, 2025 | |
61 | 114 | 6 | August 27th, 2025 | |
62 | 103 | 13 | August 20th, 2025 | |
63 | 104 | 15 | August 18th, 2025 | |
64 | 104 | 8 | August 25th, 2025 | |
65 | 78 | 13 | August 20th, 2025 | |
66 | 89 | 120 | May 5th, 2025 | |
67 | 93 | 38 | July 26th, 2025 | |
68 | 89 | 13 | August 20th, 2025 | |
69 | 107 | 17 | August 16th, 2025 |
Powerball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 48 | 15 | August 18th, 2025 | |
2 | 46 | 22 | August 11th, 2025 | |
3 | 49 | 36 | July 28th, 2025 | |
4 | 60 | 20 | August 13th, 2025 | |
5 | 53 | 1 | September 1st, 2025 | |
6 | 46 | 64 | June 30th, 2025 | |
7 | 42 | 230 | January 15th, 2025 | |
8 | 45 | 34 | July 30th, 2025 | |
9 | 54 | 27 | August 6th, 2025 | |
10 | 44 | 146 | April 9th, 2025 | |
11 | 44 | 76 | June 18th, 2025 | |
12 | 40 | 66 | June 28th, 2025 | |
13 | 47 | 94 | May 31st, 2025 | |
14 | 55 | 24 | August 9th, 2025 | |
15 | 38 | 108 | May 17th, 2025 | |
16 | 37 | 290 | November 16th, 2024 | |
17 | 40 | 3 | August 30th, 2025 | |
18 | 57 | 10 | August 23rd, 2025 | |
19 | 45 | 78 | June 16th, 2025 | |
20 | 52 | 45 | July 19th, 2025 | |
21 | 59 | 29 | August 4th, 2025 | |
22 | 42 | 8 | August 25th, 2025 | |
23 | 41 | 17 | August 16th, 2025 | |
24 | 58 | 50 | July 14th, 2025 | |
25 | 56 | 6 | August 27th, 2025 | |
26 | 47 | 244 | January 1st, 2025 |
* Please note: Most other sites are only showing you Powerball frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set