Powerball Frequency Chart
The tables below display the Powerball Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 84 | 45 | January 8th, 2025 | |
2 | 86 | 12 | February 10th, 2025 | |
3 | 89 | 7 | February 15th, 2025 | |
4 | 76 | 5 | February 17th, 2025 | |
5 | 74 | 31 | January 22nd, 2025 | |
6 | 90 | 3 | February 19th, 2025 | |
7 | 75 | 87 | November 27th, 2024 | |
8 | 76 | 24 | January 29th, 2025 | |
9 | 82 | 54 | December 30th, 2024 | |
10 | 80 | 112 | November 2nd, 2024 | |
11 | 81 | 105 | November 9th, 2024 | |
12 | 91 | 19 | February 3rd, 2025 | |
13 | 61 | 73 | December 11th, 2024 | |
14 | 75 | 35 | January 18th, 2025 | |
15 | 81 | 28 | January 25th, 2025 | |
16 | 87 | 7 | February 15th, 2025 | |
17 | 83 | 12 | February 10th, 2025 | |
18 | 80 | 12 | February 10th, 2025 | |
19 | 89 | 17 | February 5th, 2025 | |
20 | 87 | 45 | January 8th, 2025 | |
21 | 106 | 3 | February 19th, 2025 | |
22 | 80 | 61 | December 23rd, 2024 | |
23 | 96 | 14 | February 8th, 2025 | |
24 | 83 | 84 | November 30th, 2024 | |
25 | 74 | 80 | December 4th, 2024 | |
26 | 71 | 49 | January 4th, 2025 | |
27 | 101 | 17 | February 5th, 2025 | |
28 | 88 | 3 | February 19th, 2025 | |
29 | 72 | 12 | February 10th, 2025 | |
30 | 84 | 17 | February 5th, 2025 | |
31 | 83 | 24 | January 29th, 2025 | |
32 | 102 | 10 | February 12th, 2025 | |
33 | 101 | 24 | January 29th, 2025 | |
34 | 70 | 47 | January 6th, 2025 | |
35 | 75 | 35 | January 18th, 2025 | |
36 | 98 | 10 | February 12th, 2025 | |
37 | 94 | 19 | February 3rd, 2025 | |
38 | 84 | 24 | January 29th, 2025 | |
39 | 98 | 40 | January 13th, 2025 | |
40 | 83 | 26 | January 27th, 2025 | |
41 | 78 | 38 | January 15th, 2025 | |
42 | 78 | 61 | December 23rd, 2024 | |
43 | 79 | 12 | February 10th, 2025 | |
44 | 90 | 5 | February 17th, 2025 | |
45 | 88 | 7 | February 15th, 2025 | |
46 | 70 | 47 | January 6th, 2025 | |
47 | 95 | 5 | February 17th, 2025 | |
48 | 72 | 110 | November 4th, 2024 | |
49 | 66 | 3 | February 19th, 2025 | |
50 | 81 | 17 | February 5th, 2025 | |
51 | 72 | 56 | December 28th, 2024 | |
52 | 83 | 5 | February 17th, 2025 | |
53 | 91 | 26 | January 27th, 2025 | |
54 | 85 | 7 | February 15th, 2025 | |
55 | 78 | 26 | January 27th, 2025 | |
56 | 84 | 7 | February 15th, 2025 | |
57 | 81 | 5 | February 17th, 2025 | |
58 | 79 | 38 | January 15th, 2025 | |
59 | 88 | 171 | September 4th, 2024 | |
60 | 75 | 3 | February 19th, 2025 | |
61 | 107 | 21 | February 1st, 2025 | |
62 | 94 | 14 | February 8th, 2025 | |
63 | 97 | 84 | November 30th, 2024 | |
64 | 97 | 35 | January 18th, 2025 | |
65 | 71 | 42 | January 11th, 2025 | |
66 | 86 | 28 | January 25th, 2025 | |
67 | 89 | 47 | January 6th, 2025 | |
68 | 86 | 157 | September 18th, 2024 | |
69 | 100 | 35 | January 18th, 2025 |
Powerball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 43 | 54 | December 30th, 2024 | |
2 | 39 | 112 | November 2nd, 2024 | |
3 | 47 | 12 | February 10th, 2025 | |
4 | 57 | 42 | January 11th, 2025 | |
5 | 48 | 31 | January 22nd, 2025 | |
6 | 43 | 33 | January 20th, 2025 | |
7 | 42 | 38 | January 15th, 2025 | |
8 | 43 | 21 | February 1st, 2025 | |
9 | 51 | 5 | February 17th, 2025 | |
10 | 43 | 136 | October 9th, 2024 | |
11 | 41 | 129 | October 16th, 2024 | |
12 | 37 | 7 | February 15th, 2025 | |
13 | 44 | 80 | December 4th, 2024 | |
14 | 53 | 17 | February 5th, 2025 | |
15 | 35 | 119 | October 26th, 2024 | |
16 | 37 | 98 | November 16th, 2024 | |
17 | 39 | 19 | February 3rd, 2025 | |
18 | 55 | 10 | February 12th, 2025 | |
19 | 41 | 152 | September 23rd, 2024 | |
20 | 45 | 3 | February 19th, 2025 | |
21 | 55 | 110 | November 4th, 2024 | |
22 | 39 | 77 | December 7th, 2024 | |
23 | 39 | 35 | January 18th, 2025 | |
24 | 53 | 45 | January 8th, 2025 | |
25 | 46 | 84 | November 30th, 2024 | |
26 | 47 | 52 | January 1st, 2025 |
* Please note: Most other sites are only showing you Powerball frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set