Powerball Frequency Chart
The tables below display the Powerball Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 90 | 9 | September 29th, 2025 | |
2 | 92 | 28 | September 10th, 2025 | |
3 | 97 | 4 | October 4th, 2025 | |
4 | 86 | 56 | August 13th, 2025 | |
5 | 80 | 91 | July 9th, 2025 | |
6 | 95 | 58 | August 11th, 2025 | |
7 | 86 | 4 | October 4th, 2025 | |
8 | 84 | 7 | October 1st, 2025 | |
9 | 87 | 42 | August 27th, 2025 | |
10 | 84 | 11 | September 27th, 2025 | |
11 | 90 | 32 | September 6th, 2025 | |
12 | 98 | 42 | August 27th, 2025 | |
13 | 66 | 100 | June 30th, 2025 | |
14 | 81 | 23 | September 15th, 2025 | |
15 | 90 | 14 | September 24th, 2025 | |
16 | 97 | 11 | September 27th, 2025 | |
17 | 88 | 7 | October 1st, 2025 | |
18 | 88 | 39 | August 30th, 2025 | |
19 | 93 | 44 | August 25th, 2025 | |
20 | 93 | 151 | May 10th, 2025 | |
21 | 112 | 84 | July 16th, 2025 | |
22 | 85 | 7 | October 1st, 2025 | |
23 | 112 | 32 | September 6th, 2025 | |
24 | 89 | 28 | September 10th, 2025 | |
25 | 81 | 37 | September 1st, 2025 | |
26 | 73 | 30 | September 8th, 2025 | |
27 | 106 | 9 | September 29th, 2025 | |
28 | 103 | 2 | October 6th, 2025 | |
29 | 83 | 2 | October 6th, 2025 | |
30 | 89 | 21 | September 17th, 2025 | |
31 | 89 | 14 | September 24th, 2025 | |
32 | 107 | 2 | October 6th, 2025 | |
33 | 109 | 39 | August 30th, 2025 | |
34 | 78 | 44 | August 25th, 2025 | |
35 | 85 | 67 | August 2nd, 2025 | |
36 | 104 | 67 | August 2nd, 2025 | |
37 | 102 | 25 | September 13th, 2025 | |
38 | 86 | 65 | August 4th, 2025 | |
39 | 101 | 151 | May 10th, 2025 | |
40 | 93 | 37 | September 1st, 2025 | |
41 | 83 | 30 | September 8th, 2025 | |
42 | 86 | 16 | September 22nd, 2025 | |
43 | 88 | 63 | August 6th, 2025 | |
44 | 99 | 32 | September 6th, 2025 | |
45 | 96 | 14 | September 24th, 2025 | |
46 | 76 | 16 | September 22nd, 2025 | |
47 | 100 | 4 | October 4th, 2025 | |
48 | 79 | 81 | July 19th, 2025 | |
49 | 73 | 14 | September 24th, 2025 | |
50 | 91 | 21 | September 17th, 2025 | |
51 | 78 | 46 | August 23rd, 2025 | |
52 | 94 | 100 | June 30th, 2025 | |
53 | 102 | 14 | September 24th, 2025 | |
54 | 89 | 21 | September 17th, 2025 | |
55 | 83 | 7 | October 1st, 2025 | |
56 | 87 | 130 | May 31st, 2025 | |
57 | 85 | 74 | July 26th, 2025 | |
58 | 82 | 93 | July 7th, 2025 | |
59 | 97 | 16 | September 22nd, 2025 | |
60 | 82 | 9 | September 29th, 2025 | |
61 | 117 | 11 | September 27th, 2025 | |
62 | 105 | 21 | September 17th, 2025 | |
63 | 104 | 51 | August 18th, 2025 | |
64 | 107 | 18 | September 20th, 2025 | |
65 | 79 | 9 | September 29th, 2025 | |
66 | 92 | 2 | October 6th, 2025 | |
67 | 96 | 2 | October 6th, 2025 | |
68 | 90 | 4 | October 4th, 2025 | |
69 | 108 | 35 | September 3rd, 2025 |
Powerball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 49 | 23 | September 15th, 2025 | |
2 | 47 | 4 | October 4th, 2025 | |
3 | 50 | 2 | October 6th, 2025 | |
4 | 62 | 11 | September 27th, 2025 | |
5 | 54 | 28 | September 10th, 2025 | |
6 | 46 | 100 | June 30th, 2025 | |
7 | 42 | 266 | January 15th, 2025 | |
8 | 45 | 70 | July 30th, 2025 | |
9 | 55 | 30 | September 8th, 2025 | |
10 | 44 | 182 | April 9th, 2025 | |
11 | 44 | 112 | June 18th, 2025 | |
12 | 40 | 102 | June 28th, 2025 | |
13 | 47 | 130 | May 31st, 2025 | |
14 | 56 | 7 | October 1st, 2025 | |
15 | 39 | 16 | September 22nd, 2025 | |
16 | 38 | 9 | September 29th, 2025 | |
17 | 41 | 32 | September 6th, 2025 | |
18 | 57 | 46 | August 23rd, 2025 | |
19 | 47 | 14 | September 24th, 2025 | |
20 | 53 | 21 | September 17th, 2025 | |
21 | 59 | 65 | August 4th, 2025 | |
22 | 43 | 35 | September 3rd, 2025 | |
23 | 41 | 53 | August 16th, 2025 | |
24 | 58 | 86 | July 14th, 2025 | |
25 | 56 | 42 | August 27th, 2025 | |
26 | 47 | 280 | January 1st, 2025 |
* Please note: Most other sites are only showing you Powerball frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set