Powerball Frequency Chart
The tables below display the Powerball Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 89 | 38 | July 5th, 2025 | |
2 | 91 | 20 | July 23rd, 2025 | |
3 | 92 | 52 | June 21st, 2025 | |
4 | 85 | 13 | July 30th, 2025 | |
5 | 80 | 34 | July 9th, 2025 | |
6 | 95 | 1 | August 11th, 2025 | |
7 | 84 | 3 | August 9th, 2025 | |
8 | 82 | 8 | August 4th, 2025 | |
9 | 86 | 8 | August 4th, 2025 | |
10 | 83 | 90 | May 14th, 2025 | |
11 | 87 | 22 | July 21st, 2025 | |
12 | 97 | 29 | July 14th, 2025 | |
13 | 66 | 43 | June 30th, 2025 | |
14 | 79 | 3 | August 9th, 2025 | |
15 | 86 | 6 | August 6th, 2025 | |
16 | 94 | 1 | August 11th, 2025 | |
17 | 87 | 57 | June 16th, 2025 | |
18 | 87 | 10 | August 2nd, 2025 | |
19 | 92 | 8 | August 4th, 2025 | |
20 | 93 | 94 | May 10th, 2025 | |
21 | 112 | 27 | July 16th, 2025 | |
22 | 82 | 122 | April 12th, 2025 | |
23 | 109 | 3 | August 9th, 2025 | |
24 | 88 | 3 | August 9th, 2025 | |
25 | 80 | 20 | July 23rd, 2025 | |
26 | 72 | 106 | April 28th, 2025 | |
27 | 104 | 6 | August 6th, 2025 | |
28 | 99 | 22 | July 21st, 2025 | |
29 | 79 | 55 | June 18th, 2025 | |
30 | 88 | 64 | June 9th, 2025 | |
31 | 87 | 8 | August 4th, 2025 | |
32 | 104 | 52 | June 21st, 2025 | |
33 | 108 | 1 | August 11th, 2025 | |
34 | 76 | 10 | August 2nd, 2025 | |
35 | 85 | 10 | August 2nd, 2025 | |
36 | 104 | 10 | August 2nd, 2025 | |
37 | 100 | 48 | June 25th, 2025 | |
38 | 86 | 8 | August 4th, 2025 | |
39 | 101 | 94 | May 10th, 2025 | |
40 | 90 | 1 | August 11th, 2025 | |
41 | 81 | 92 | May 12th, 2025 | |
42 | 83 | 22 | July 21st, 2025 | |
43 | 88 | 6 | August 6th, 2025 | |
44 | 97 | 43 | June 30th, 2025 | |
45 | 94 | 6 | August 6th, 2025 | |
46 | 74 | 29 | July 14th, 2025 | |
47 | 98 | 78 | May 26th, 2025 | |
48 | 79 | 24 | July 19th, 2025 | |
49 | 70 | 27 | July 16th, 2025 | |
50 | 88 | 13 | July 30th, 2025 | |
51 | 77 | 24 | July 19th, 2025 | |
52 | 94 | 43 | June 30th, 2025 | |
53 | 97 | 6 | August 6th, 2025 | |
54 | 88 | 31 | July 12th, 2025 | |
55 | 82 | 43 | June 30th, 2025 | |
56 | 87 | 73 | May 31st, 2025 | |
57 | 85 | 17 | July 26th, 2025 | |
58 | 82 | 36 | July 7th, 2025 | |
59 | 95 | 59 | June 14th, 2025 | |
60 | 81 | 3 | August 9th, 2025 | |
61 | 112 | 24 | July 19th, 2025 | |
62 | 102 | 1 | August 11th, 2025 | |
63 | 103 | 29 | July 14th, 2025 | |
64 | 102 | 13 | July 30th, 2025 | |
65 | 76 | 17 | July 26th, 2025 | |
66 | 89 | 99 | May 5th, 2025 | |
67 | 93 | 17 | July 26th, 2025 | |
68 | 88 | 73 | May 31st, 2025 | |
69 | 106 | 24 | July 19th, 2025 |
Powerball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 47 | 115 | April 19th, 2025 | |
2 | 46 | 1 | August 11th, 2025 | |
3 | 49 | 15 | July 28th, 2025 | |
4 | 59 | 90 | May 14th, 2025 | |
5 | 51 | 34 | July 9th, 2025 | |
6 | 46 | 43 | June 30th, 2025 | |
7 | 42 | 209 | January 15th, 2025 | |
8 | 45 | 13 | July 30th, 2025 | |
9 | 54 | 6 | August 6th, 2025 | |
10 | 44 | 125 | April 9th, 2025 | |
11 | 44 | 55 | June 18th, 2025 | |
12 | 40 | 45 | June 28th, 2025 | |
13 | 47 | 73 | May 31st, 2025 | |
14 | 55 | 3 | August 9th, 2025 | |
15 | 38 | 87 | May 17th, 2025 | |
16 | 37 | 269 | November 16th, 2024 | |
17 | 39 | 190 | February 3rd, 2025 | |
18 | 56 | 31 | July 12th, 2025 | |
19 | 45 | 57 | June 16th, 2025 | |
20 | 52 | 24 | July 19th, 2025 | |
21 | 59 | 8 | August 4th, 2025 | |
22 | 41 | 27 | July 16th, 2025 | |
23 | 40 | 17 | July 26th, 2025 | |
24 | 58 | 29 | July 14th, 2025 | |
25 | 55 | 20 | July 23rd, 2025 | |
26 | 47 | 223 | January 1st, 2025 |
* Please note: Most other sites are only showing you Powerball frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set