Powerball Frequency Chart
The tables below display the Powerball Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 294 | 7 | September 27th, 2023 | |
2 | 309 | 16 | September 18th, 2023 | |
3 | 300 | 44 | August 21st, 2023 | |
4 | 282 | 35 | August 30th, 2023 | |
5 | 293 | 79 | July 17th, 2023 | |
6 | 303 | 37 | August 28th, 2023 | |
7 | 296 | 7 | September 27th, 2023 | |
8 | 308 | 18 | September 16th, 2023 | |
9 | 307 | 23 | September 11th, 2023 | |
10 | 317 | 9 | September 25th, 2023 | |
11 | 310 | 18 | September 16th, 2023 | |
12 | 308 | 2 | October 2nd, 2023 | |
13 | 294 | 35 | August 30th, 2023 | |
14 | 301 | 28 | September 6th, 2023 | |
15 | 316 | 56 | August 9th, 2023 | |
16 | 322 | 14 | September 20th, 2023 | |
17 | 311 | 49 | August 16th, 2023 | |
18 | 286 | 60 | August 5th, 2023 | |
19 | 316 | 4 | September 30th, 2023 | |
20 | 317 | 11 | September 23rd, 2023 | |
21 | 302 | 16 | September 18th, 2023 | |
22 | 320 | 9 | September 25th, 2023 | |
23 | 323 | 28 | September 6th, 2023 | |
24 | 298 | 18 | September 16th, 2023 | |
25 | 279 | 23 | September 11th, 2023 | |
26 | 322 | 2 | October 2nd, 2023 | |
27 | 308 | 2 | October 2nd, 2023 | |
28 | 320 | 39 | August 26th, 2023 | |
29 | 271 | 25 | September 9th, 2023 | |
30 | 293 | 4 | September 30th, 2023 | |
31 | 297 | 93 | July 3rd, 2023 | |
32 | 331 | 30 | September 4th, 2023 | |
33 | 289 | 11 | September 23rd, 2023 | |
34 | 284 | 51 | August 14th, 2023 | |
35 | 309 | 35 | August 30th, 2023 | |
36 | 326 | 9 | September 25th, 2023 | |
37 | 293 | 4 | September 30th, 2023 | |
38 | 298 | 32 | September 2nd, 2023 | |
39 | 328 | 51 | August 14th, 2023 | |
40 | 309 | 16 | September 18th, 2023 | |
41 | 317 | 79 | July 17th, 2023 | |
42 | 314 | 16 | September 18th, 2023 | |
43 | 292 | 2 | October 2nd, 2023 | |
44 | 297 | 4 | September 30th, 2023 | |
45 | 316 | 21 | September 13th, 2023 | |
46 | 218 | 4 | September 30th, 2023 | |
47 | 236 | 2 | October 2nd, 2023 | |
48 | 241 | 65 | July 31st, 2023 | |
49 | 239 | 72 | July 24th, 2023 | |
50 | 189 | 9 | September 25th, 2023 | |
51 | 175 | 30 | September 4th, 2023 | |
52 | 189 | 107 | June 19th, 2023 | |
53 | 179 | 23 | September 11th, 2023 | |
54 | 167 | 58 | August 7th, 2023 | |
55 | 159 | 37 | August 28th, 2023 | |
56 | 126 | 130 | May 27th, 2023 | |
57 | 120 | 81 | July 15th, 2023 | |
58 | 124 | 65 | July 31st, 2023 | |
59 | 139 | 14 | September 20th, 2023 | |
60 | 58 | 70 | July 26th, 2023 | |
61 | 90 | 35 | August 30th, 2023 | |
62 | 78 | 14 | September 20th, 2023 | |
63 | 86 | 7 | September 27th, 2023 | |
64 | 75 | 63 | August 2nd, 2023 | |
65 | 62 | 53 | August 12th, 2023 | |
66 | 68 | 11 | September 23rd, 2023 | |
67 | 69 | 32 | September 2nd, 2023 | |
68 | 71 | 25 | September 9th, 2023 | |
69 | 81 | 35 | August 30th, 2023 |
Powerball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 99 | 28 | September 6th, 2023 | |
2 | 99 | 67 | July 29th, 2023 | |
3 | 92 | 51 | August 14th, 2023 | |
4 | 95 | 9 | September 25th, 2023 | |
5 | 96 | 2 | October 2nd, 2023 | |
6 | 108 | 151 | May 6th, 2023 | |
7 | 86 | 7 | September 27th, 2023 | |
8 | 95 | 95 | July 1st, 2023 | |
9 | 101 | 16 | September 18th, 2023 | |
10 | 99 | 242 | February 4th, 2023 | |
11 | 105 | 144 | May 13th, 2023 | |
12 | 94 | 100 | June 26th, 2023 | |
13 | 98 | 30 | September 4th, 2023 | |
14 | 103 | 70 | July 26th, 2023 | |
15 | 88 | 226 | February 20th, 2023 | |
16 | 83 | 44 | August 21st, 2023 | |
17 | 93 | 186 | April 1st, 2023 | |
18 | 116 | 21 | September 13th, 2023 | |
19 | 97 | 32 | September 2nd, 2023 | |
20 | 106 | 42 | August 23rd, 2023 | |
21 | 90 | 11 | September 23rd, 2023 | |
22 | 86 | 4 | September 30th, 2023 | |
23 | 94 | 14 | September 20th, 2023 | |
24 | 110 | 77 | July 19th, 2023 | |
25 | 94 | 25 | September 9th, 2023 | |
26 | 106 | 37 | August 28th, 2023 | |
27 | 55 | 2944 | September 12th, 2015 | |
28 | 54 | 2975 | August 12th, 2015 | |
29 | 72 | 3035 | June 13th, 2015 | |
30 | 50 | 3073 | May 6th, 2015 | |
31 | 62 | 3287 | October 4th, 2014 | |
32 | 50 | 3063 | May 16th, 2015 | |
33 | 66 | 3000 | July 18th, 2015 | |
34 | 48 | 3168 | January 31st, 2015 | |
35 | 63 | 2989 | July 29th, 2015 | |
36 | 49 | 4354 | November 2nd, 2011 | |
37 | 68 | 4319 | December 7th, 2011 | |
38 | 40 | 4358 | October 29th, 2011 | |
39 | 44 | 4424 | August 24th, 2011 | |
40 | 33 | 5632 | May 3rd, 2008 | |
41 | 29 | 5443 | November 8th, 2008 | |
42 | 36 | 5677 | March 19th, 2008 | |
43 | 14 | 9601 | June 21st, 1997 | |
44 | 14 | 9772 | January 1st, 1997 | |
45 | 13 | 9783 | December 21st, 1996 |
* Please note: Most other sites are only showing you Powerball frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set