Powerball Frequency Chart
The tables below display the Powerball Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 89 | 17 | July 5th, 2025 | |
2 | 90 | 27 | June 25th, 2025 | |
3 | 92 | 31 | June 21st, 2025 | |
4 | 84 | 6 | July 16th, 2025 | |
5 | 80 | 13 | July 9th, 2025 | |
6 | 93 | 38 | June 14th, 2025 | |
7 | 82 | 20 | July 2nd, 2025 | |
8 | 79 | 8 | July 14th, 2025 | |
9 | 85 | 13 | July 9th, 2025 | |
10 | 83 | 69 | May 14th, 2025 | |
11 | 86 | 115 | March 29th, 2025 | |
12 | 97 | 8 | July 14th, 2025 | |
13 | 66 | 22 | June 30th, 2025 | |
14 | 78 | 64 | May 19th, 2025 | |
15 | 84 | 71 | May 12th, 2025 | |
16 | 93 | 10 | July 12th, 2025 | |
17 | 87 | 36 | June 16th, 2025 | |
18 | 85 | 59 | May 24th, 2025 | |
19 | 90 | 20 | July 2nd, 2025 | |
20 | 93 | 73 | May 10th, 2025 | |
21 | 112 | 6 | July 16th, 2025 | |
22 | 82 | 101 | April 12th, 2025 | |
23 | 108 | 34 | June 18th, 2025 | |
24 | 87 | 10 | July 12th, 2025 | |
25 | 79 | 13 | July 9th, 2025 | |
26 | 72 | 85 | April 28th, 2025 | |
27 | 103 | 36 | June 16th, 2025 | |
28 | 98 | 3 | July 19th, 2025 | |
29 | 79 | 34 | June 18th, 2025 | |
30 | 88 | 43 | June 9th, 2025 | |
31 | 85 | 45 | June 7th, 2025 | |
32 | 104 | 31 | June 21st, 2025 | |
33 | 106 | 10 | July 12th, 2025 | |
34 | 75 | 17 | July 5th, 2025 | |
35 | 81 | 15 | July 7th, 2025 | |
36 | 102 | 45 | June 7th, 2025 | |
37 | 100 | 27 | June 25th, 2025 | |
38 | 85 | 127 | March 17th, 2025 | |
39 | 101 | 73 | May 10th, 2025 | |
40 | 89 | 43 | June 9th, 2025 | |
41 | 81 | 71 | May 12th, 2025 | |
42 | 82 | 29 | June 23rd, 2025 | |
43 | 86 | 6 | July 16th, 2025 | |
44 | 97 | 22 | June 30th, 2025 | |
45 | 93 | 8 | July 14th, 2025 | |
46 | 74 | 8 | July 14th, 2025 | |
47 | 98 | 57 | May 26th, 2025 | |
48 | 79 | 3 | July 19th, 2025 | |
49 | 70 | 6 | July 16th, 2025 | |
50 | 87 | 17 | July 5th, 2025 | |
51 | 77 | 3 | July 19th, 2025 | |
52 | 94 | 22 | June 30th, 2025 | |
53 | 96 | 41 | June 11th, 2025 | |
54 | 88 | 10 | July 12th, 2025 | |
55 | 82 | 22 | June 30th, 2025 | |
56 | 87 | 52 | May 31st, 2025 | |
57 | 84 | 50 | June 2nd, 2025 | |
58 | 82 | 15 | July 7th, 2025 | |
59 | 95 | 38 | June 14th, 2025 | |
60 | 80 | 64 | May 19th, 2025 | |
61 | 112 | 3 | July 19th, 2025 | |
62 | 100 | 24 | June 28th, 2025 | |
63 | 103 | 8 | July 14th, 2025 | |
64 | 101 | 34 | June 18th, 2025 | |
65 | 75 | 29 | June 23rd, 2025 | |
66 | 89 | 78 | May 5th, 2025 | |
67 | 92 | 34 | June 18th, 2025 | |
68 | 88 | 52 | May 31st, 2025 | |
69 | 106 | 3 | July 19th, 2025 |
Powerball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 47 | 94 | April 19th, 2025 | |
2 | 43 | 62 | May 21st, 2025 | |
3 | 48 | 41 | June 11th, 2025 | |
4 | 59 | 69 | May 14th, 2025 | |
5 | 51 | 13 | July 9th, 2025 | |
6 | 46 | 22 | June 30th, 2025 | |
7 | 42 | 188 | January 15th, 2025 | |
8 | 44 | 17 | July 5th, 2025 | |
9 | 53 | 83 | April 30th, 2025 | |
10 | 44 | 104 | April 9th, 2025 | |
11 | 44 | 34 | June 18th, 2025 | |
12 | 40 | 24 | June 28th, 2025 | |
13 | 47 | 52 | May 31st, 2025 | |
14 | 54 | 148 | February 24th, 2025 | |
15 | 38 | 66 | May 17th, 2025 | |
16 | 37 | 248 | November 16th, 2024 | |
17 | 39 | 169 | February 3rd, 2025 | |
18 | 56 | 10 | July 12th, 2025 | |
19 | 45 | 36 | June 16th, 2025 | |
20 | 52 | 3 | July 19th, 2025 | |
21 | 58 | 20 | July 2nd, 2025 | |
22 | 41 | 6 | July 16th, 2025 | |
23 | 39 | 185 | January 18th, 2025 | |
24 | 58 | 8 | July 14th, 2025 | |
25 | 54 | 15 | July 7th, 2025 | |
26 | 47 | 202 | January 1st, 2025 |
* Please note: Most other sites are only showing you Powerball frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set