Powerball Frequency Chart
The tables below display the Powerball Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 76 | 8 | September 9th, 2024 | |
2 | 80 | 22 | August 26th, 2024 | |
3 | 84 | 52 | July 27th, 2024 | |
4 | 72 | 17 | August 31st, 2024 | |
5 | 71 | 20 | August 28th, 2024 | |
6 | 81 | 41 | August 7th, 2024 | |
7 | 73 | 13 | September 4th, 2024 | |
8 | 72 | 1 | September 16th, 2024 | |
9 | 77 | 1 | September 16th, 2024 | |
10 | 79 | 6 | September 11th, 2024 | |
11 | 77 | 1 | September 16th, 2024 | |
12 | 82 | 6 | September 11th, 2024 | |
13 | 56 | 45 | August 3rd, 2024 | |
14 | 72 | 10 | September 7th, 2024 | |
15 | 75 | 24 | August 24th, 2024 | |
16 | 82 | 8 | September 9th, 2024 | |
17 | 76 | 111 | May 29th, 2024 | |
18 | 75 | 59 | July 20th, 2024 | |
19 | 85 | 41 | August 7th, 2024 | |
20 | 84 | 71 | July 8th, 2024 | |
21 | 97 | 8 | September 9th, 2024 | |
22 | 76 | 36 | August 12th, 2024 | |
23 | 92 | 22 | August 26th, 2024 | |
24 | 79 | 24 | August 24th, 2024 | |
25 | 69 | 59 | July 20th, 2024 | |
26 | 66 | 76 | July 3rd, 2024 | |
27 | 95 | 1 | September 16th, 2024 | |
28 | 85 | 29 | August 19th, 2024 | |
29 | 67 | 3 | September 14th, 2024 | |
30 | 77 | 50 | July 29th, 2024 | |
31 | 77 | 1 | September 16th, 2024 | |
32 | 94 | 62 | July 17th, 2024 | |
33 | 95 | 13 | September 4th, 2024 | |
34 | 67 | 3 | September 14th, 2024 | |
35 | 70 | 17 | August 31st, 2024 | |
36 | 96 | 57 | July 22nd, 2024 | |
37 | 87 | 10 | September 7th, 2024 | |
38 | 80 | 3 | September 14th, 2024 | |
39 | 92 | 64 | July 15th, 2024 | |
40 | 78 | 45 | August 3rd, 2024 | |
41 | 75 | 132 | May 8th, 2024 | |
42 | 77 | 15 | September 2nd, 2024 | |
43 | 70 | 24 | August 24th, 2024 | |
44 | 84 | 43 | August 5th, 2024 | |
45 | 78 | 31 | August 17th, 2024 | |
46 | 66 | 15 | September 2nd, 2024 | |
47 | 90 | 8 | September 9th, 2024 | |
48 | 69 | 3 | September 14th, 2024 | |
49 | 61 | 73 | July 6th, 2024 | |
50 | 78 | 20 | August 28th, 2024 | |
51 | 69 | 43 | August 5th, 2024 | |
52 | 75 | 101 | June 8th, 2024 | |
53 | 86 | 15 | September 2nd, 2024 | |
54 | 79 | 43 | August 5th, 2024 | |
55 | 75 | 6 | September 11th, 2024 | |
56 | 81 | 3 | September 14th, 2024 | |
57 | 74 | 36 | August 12th, 2024 | |
58 | 73 | 48 | July 31st, 2024 | |
59 | 88 | 13 | September 4th, 2024 | |
60 | 69 | 8 | September 9th, 2024 | |
61 | 102 | 45 | August 3rd, 2024 | |
62 | 89 | 34 | August 14th, 2024 | |
63 | 94 | 10 | September 7th, 2024 | |
64 | 91 | 20 | August 28th, 2024 | |
65 | 69 | 6 | September 11th, 2024 | |
66 | 80 | 62 | July 17th, 2024 | |
67 | 83 | 6 | September 11th, 2024 | |
68 | 85 | 22 | August 26th, 2024 | |
69 | 97 | 17 | August 31st, 2024 |
Powerball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 40 | 71 | July 8th, 2024 | |
2 | 38 | 94 | June 15th, 2024 | |
3 | 44 | 6 | September 11th, 2024 | |
4 | 55 | 59 | July 20th, 2024 | |
5 | 46 | 8 | September 9th, 2024 | |
6 | 41 | 125 | May 15th, 2024 | |
7 | 39 | 48 | July 31st, 2024 | |
8 | 41 | 85 | June 24th, 2024 | |
9 | 46 | 38 | August 10th, 2024 | |
10 | 42 | 29 | August 19th, 2024 | |
11 | 40 | 251 | January 10th, 2024 | |
12 | 34 | 43 | August 5th, 2024 | |
13 | 42 | 34 | August 14th, 2024 | |
14 | 48 | 36 | August 12th, 2024 | |
15 | 33 | 22 | August 26th, 2024 | |
16 | 35 | 3 | September 14th, 2024 | |
17 | 36 | 1 | September 16th, 2024 | |
18 | 52 | 216 | February 14th, 2024 | |
19 | 40 | 17 | August 31st, 2024 | |
20 | 40 | 10 | September 7th, 2024 | |
21 | 52 | 66 | July 13th, 2024 | |
22 | 35 | 15 | September 2nd, 2024 | |
23 | 38 | 64 | July 15th, 2024 | |
24 | 50 | 115 | May 25th, 2024 | |
25 | 43 | 80 | June 29th, 2024 | |
26 | 45 | 62 | July 17th, 2024 |
* Please note: Most other sites are only showing you Powerball frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set