Powerball Frequency Chart
The tables below display the Powerball Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 288 | 7 | March 20th, 2023 | |
2 | 299 | 21 | March 6th, 2023 | |
3 | 292 | 14 | March 13th, 2023 | |
4 | 274 | 56 | January 30th, 2023 | |
5 | 290 | 49 | February 6th, 2023 | |
6 | 300 | 68 | January 18th, 2023 | |
7 | 293 | 84 | January 2nd, 2023 | |
8 | 306 | 37 | February 18th, 2023 | |
9 | 297 | 26 | March 1st, 2023 | |
10 | 312 | 14 | March 13th, 2023 | |
11 | 301 | 16 | March 11th, 2023 | |
12 | 301 | 56 | January 30th, 2023 | |
13 | 291 | 21 | March 6th, 2023 | |
14 | 300 | 9 | March 18th, 2023 | |
15 | 310 | 2 | March 25th, 2023 | |
16 | 316 | 12 | March 15th, 2023 | |
17 | 305 | 2 | March 25th, 2023 | |
18 | 284 | 2 | March 25th, 2023 | |
19 | 307 | 33 | February 22nd, 2023 | |
20 | 310 | 9 | March 18th, 2023 | |
21 | 290 | 37 | February 18th, 2023 | |
22 | 315 | 49 | February 6th, 2023 | |
23 | 315 | 44 | February 11th, 2023 | |
24 | 288 | 14 | March 13th, 2023 | |
25 | 270 | 156 | October 22nd, 2022 | |
26 | 314 | 19 | March 8th, 2023 | |
27 | 302 | 5 | March 22nd, 2023 | |
28 | 315 | 5 | March 22nd, 2023 | |
29 | 268 | 21 | March 6th, 2023 | |
30 | 287 | 9 | March 18th, 2023 | |
31 | 293 | 37 | February 18th, 2023 | |
32 | 325 | 7 | March 20th, 2023 | |
33 | 281 | 12 | March 15th, 2023 | |
34 | 278 | 96 | December 21st, 2022 | |
35 | 301 | 79 | January 7th, 2023 | |
36 | 317 | 26 | March 1st, 2023 | |
37 | 287 | 5 | March 22nd, 2023 | |
38 | 288 | 35 | February 20th, 2023 | |
39 | 323 | 33 | February 22nd, 2023 | |
40 | 307 | 23 | March 4th, 2023 | |
41 | 315 | 91 | December 26th, 2022 | |
42 | 308 | 68 | January 18th, 2023 | |
43 | 286 | 16 | March 11th, 2023 | |
44 | 291 | 33 | February 22nd, 2023 | |
45 | 309 | 79 | January 7th, 2023 | |
46 | 209 | 14 | March 13th, 2023 | |
47 | 230 | 2 | March 25th, 2023 | |
48 | 236 | 75 | January 11th, 2023 | |
49 | 235 | 28 | February 27th, 2023 | |
50 | 184 | 5 | March 22nd, 2023 | |
51 | 170 | 28 | February 27th, 2023 | |
52 | 184 | 47 | February 8th, 2023 | |
53 | 174 | 26 | March 1st, 2023 | |
54 | 162 | 9 | March 18th, 2023 | |
55 | 151 | 28 | February 27th, 2023 | |
56 | 124 | 82 | January 4th, 2023 | |
57 | 116 | 2 | March 25th, 2023 | |
58 | 119 | 16 | March 11th, 2023 | |
59 | 136 | 47 | February 8th, 2023 | |
60 | 56 | 40 | February 15th, 2023 | |
61 | 84 | 19 | March 8th, 2023 | |
62 | 71 | 84 | January 2nd, 2023 | |
63 | 76 | 14 | March 13th, 2023 | |
64 | 68 | 47 | February 8th, 2023 | |
65 | 58 | 33 | February 22nd, 2023 | |
66 | 60 | 23 | March 4th, 2023 | |
67 | 65 | 7 | March 20th, 2023 | |
68 | 61 | 82 | January 4th, 2023 | |
69 | 77 | 9 | March 18th, 2023 |
Powerball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 94 | 89 | December 28th, 2022 | |
2 | 97 | 42 | February 13th, 2023 | |
3 | 87 | 70 | January 16th, 2023 | |
4 | 88 | 14 | March 13th, 2023 | |
5 | 91 | 5 | March 22nd, 2023 | |
6 | 106 | 135 | November 12th, 2022 | |
7 | 82 | 33 | February 22nd, 2023 | |
8 | 93 | 12 | March 15th, 2023 | |
9 | 100 | 47 | February 8th, 2023 | |
10 | 99 | 51 | February 4th, 2023 | |
11 | 102 | 9 | March 18th, 2023 | |
12 | 92 | 40 | February 15th, 2023 | |
13 | 94 | 147 | October 31st, 2022 | |
14 | 97 | 7 | March 20th, 2023 | |
15 | 88 | 35 | February 20th, 2023 | |
16 | 82 | 23 | March 4th, 2023 | |
17 | 92 | 91 | December 26th, 2022 | |
18 | 110 | 61 | January 25th, 2023 | |
19 | 95 | 2 | March 25th, 2023 | |
20 | 103 | 119 | November 28th, 2022 | |
21 | 88 | 110 | December 7th, 2022 | |
22 | 84 | 65 | January 21st, 2023 | |
23 | 89 | 28 | February 27th, 2023 | |
24 | 108 | 16 | March 11th, 2023 | |
25 | 88 | 103 | December 14th, 2022 | |
26 | 102 | 30 | February 25th, 2023 | |
27 | 55 | 2753 | September 12th, 2015 | |
28 | 54 | 2784 | August 12th, 2015 | |
29 | 72 | 2844 | June 13th, 2015 | |
30 | 50 | 2882 | May 6th, 2015 | |
31 | 62 | 3096 | October 4th, 2014 | |
32 | 50 | 2872 | May 16th, 2015 | |
33 | 66 | 2809 | July 18th, 2015 | |
34 | 48 | 2977 | January 31st, 2015 | |
35 | 63 | 2798 | July 29th, 2015 | |
36 | 49 | 4163 | November 2nd, 2011 | |
37 | 68 | 4128 | December 7th, 2011 | |
38 | 40 | 4167 | October 29th, 2011 | |
39 | 44 | 4233 | August 24th, 2011 | |
40 | 33 | 5441 | May 3rd, 2008 | |
41 | 29 | 5252 | November 8th, 2008 | |
42 | 36 | 5486 | March 19th, 2008 | |
43 | 14 | 9410 | June 21st, 1997 | |
44 | 14 | 9581 | January 1st, 1997 | |
45 | 13 | 9592 | December 21st, 1996 |
* Please note: Most other sites are only showing you Powerball frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set