Powerball Frequency Chart
The tables below display the Powerball Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 89 | 75 | July 5th, 2025 | |
2 | 92 | 8 | September 10th, 2025 | |
3 | 94 | 15 | September 3rd, 2025 | |
4 | 86 | 36 | August 13th, 2025 | |
5 | 80 | 71 | July 9th, 2025 | |
6 | 95 | 38 | August 11th, 2025 | |
7 | 84 | 40 | August 9th, 2025 | |
8 | 83 | 17 | September 1st, 2025 | |
9 | 87 | 22 | August 27th, 2025 | |
10 | 83 | 127 | May 14th, 2025 | |
11 | 90 | 12 | September 6th, 2025 | |
12 | 98 | 22 | August 27th, 2025 | |
13 | 66 | 80 | June 30th, 2025 | |
14 | 81 | 3 | September 15th, 2025 | |
15 | 88 | 3 | September 15th, 2025 | |
16 | 96 | 15 | September 3rd, 2025 | |
17 | 87 | 94 | June 16th, 2025 | |
18 | 88 | 19 | August 30th, 2025 | |
19 | 93 | 24 | August 25th, 2025 | |
20 | 93 | 131 | May 10th, 2025 | |
21 | 112 | 64 | July 16th, 2025 | |
22 | 84 | 19 | August 30th, 2025 | |
23 | 112 | 12 | September 6th, 2025 | |
24 | 89 | 8 | September 10th, 2025 | |
25 | 81 | 17 | September 1st, 2025 | |
26 | 73 | 10 | September 8th, 2025 | |
27 | 105 | 19 | August 30th, 2025 | |
28 | 101 | 5 | September 13th, 2025 | |
29 | 80 | 15 | September 3rd, 2025 | |
30 | 88 | 101 | June 9th, 2025 | |
31 | 88 | 29 | August 20th, 2025 | |
32 | 105 | 3 | September 15th, 2025 | |
33 | 109 | 19 | August 30th, 2025 | |
34 | 78 | 24 | August 25th, 2025 | |
35 | 85 | 47 | August 2nd, 2025 | |
36 | 104 | 47 | August 2nd, 2025 | |
37 | 102 | 5 | September 13th, 2025 | |
38 | 86 | 45 | August 4th, 2025 | |
39 | 101 | 131 | May 10th, 2025 | |
40 | 93 | 17 | September 1st, 2025 | |
41 | 83 | 10 | September 8th, 2025 | |
42 | 85 | 3 | September 15th, 2025 | |
43 | 88 | 43 | August 6th, 2025 | |
44 | 99 | 12 | September 6th, 2025 | |
45 | 95 | 8 | September 10th, 2025 | |
46 | 75 | 31 | August 18th, 2025 | |
47 | 99 | 26 | August 23rd, 2025 | |
48 | 79 | 61 | July 19th, 2025 | |
49 | 72 | 3 | September 15th, 2025 | |
50 | 90 | 5 | September 13th, 2025 | |
51 | 78 | 26 | August 23rd, 2025 | |
52 | 94 | 80 | June 30th, 2025 | |
53 | 101 | 5 | September 13th, 2025 | |
54 | 88 | 68 | July 12th, 2025 | |
55 | 82 | 80 | June 30th, 2025 | |
56 | 87 | 110 | May 31st, 2025 | |
57 | 85 | 54 | July 26th, 2025 | |
58 | 82 | 73 | July 7th, 2025 | |
59 | 96 | 29 | August 20th, 2025 | |
60 | 81 | 40 | August 9th, 2025 | |
61 | 116 | 12 | September 6th, 2025 | |
62 | 104 | 12 | September 6th, 2025 | |
63 | 104 | 31 | August 18th, 2025 | |
64 | 106 | 8 | September 10th, 2025 | |
65 | 78 | 29 | August 20th, 2025 | |
66 | 89 | 136 | May 5th, 2025 | |
67 | 93 | 54 | July 26th, 2025 | |
68 | 89 | 29 | August 20th, 2025 | |
69 | 108 | 15 | September 3rd, 2025 |
Powerball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 49 | 3 | September 15th, 2025 | |
2 | 46 | 38 | August 11th, 2025 | |
3 | 49 | 52 | July 28th, 2025 | |
4 | 60 | 36 | August 13th, 2025 | |
5 | 54 | 8 | September 10th, 2025 | |
6 | 46 | 80 | June 30th, 2025 | |
7 | 42 | 246 | January 15th, 2025 | |
8 | 45 | 50 | July 30th, 2025 | |
9 | 55 | 10 | September 8th, 2025 | |
10 | 44 | 162 | April 9th, 2025 | |
11 | 44 | 92 | June 18th, 2025 | |
12 | 40 | 82 | June 28th, 2025 | |
13 | 47 | 110 | May 31st, 2025 | |
14 | 55 | 40 | August 9th, 2025 | |
15 | 38 | 124 | May 17th, 2025 | |
16 | 37 | 306 | November 16th, 2024 | |
17 | 41 | 12 | September 6th, 2025 | |
18 | 57 | 26 | August 23rd, 2025 | |
19 | 46 | 5 | September 13th, 2025 | |
20 | 52 | 61 | July 19th, 2025 | |
21 | 59 | 45 | August 4th, 2025 | |
22 | 43 | 15 | September 3rd, 2025 | |
23 | 41 | 33 | August 16th, 2025 | |
24 | 58 | 66 | July 14th, 2025 | |
25 | 56 | 22 | August 27th, 2025 | |
26 | 47 | 260 | January 1st, 2025 |
* Please note: Most other sites are only showing you Powerball frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set