Powerball Frequency Chart
The tables below display the Powerball Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 84 | 10 | January 8th, 2025 | |
2 | 84 | 87 | October 23rd, 2024 | |
3 | 88 | 7 | January 11th, 2025 | |
4 | 75 | 5 | January 13th, 2025 | |
5 | 73 | 54 | November 25th, 2024 | |
6 | 88 | 5 | January 13th, 2025 | |
7 | 75 | 52 | November 27th, 2024 | |
8 | 74 | 3 | January 15th, 2025 | |
9 | 82 | 19 | December 30th, 2024 | |
10 | 80 | 77 | November 2nd, 2024 | |
11 | 81 | 70 | November 9th, 2024 | |
12 | 89 | 17 | January 1st, 2025 | |
13 | 61 | 38 | December 11th, 2024 | |
14 | 74 | 96 | October 14th, 2024 | |
15 | 79 | 24 | December 25th, 2024 | |
16 | 85 | 5 | January 13th, 2025 | |
17 | 81 | 12 | January 6th, 2025 | |
18 | 79 | 31 | December 18th, 2024 | |
19 | 88 | 19 | December 30th, 2024 | |
20 | 87 | 10 | January 8th, 2025 | |
21 | 104 | 28 | December 21st, 2024 | |
22 | 80 | 26 | December 23rd, 2024 | |
23 | 94 | 35 | December 14th, 2024 | |
24 | 83 | 49 | November 30th, 2024 | |
25 | 74 | 45 | December 4th, 2024 | |
26 | 71 | 14 | January 4th, 2025 | |
27 | 99 | 24 | December 25th, 2024 | |
28 | 87 | 17 | January 1st, 2025 | |
29 | 70 | 49 | November 30th, 2024 | |
30 | 83 | 24 | December 25th, 2024 | |
31 | 81 | 21 | December 28th, 2024 | |
32 | 99 | 7 | January 11th, 2025 | |
33 | 100 | 19 | December 30th, 2024 | |
34 | 70 | 12 | January 6th, 2025 | |
35 | 74 | 17 | January 1st, 2025 | |
36 | 97 | 10 | January 8th, 2025 | |
37 | 93 | 7 | January 11th, 2025 | |
38 | 83 | 10 | January 8th, 2025 | |
39 | 98 | 5 | January 13th, 2025 | |
40 | 81 | 40 | December 9th, 2024 | |
41 | 78 | 3 | January 15th, 2025 | |
42 | 78 | 26 | December 23rd, 2024 | |
43 | 78 | 10 | January 8th, 2025 | |
44 | 88 | 26 | December 23rd, 2024 | |
45 | 86 | 40 | December 9th, 2024 | |
46 | 70 | 12 | January 6th, 2025 | |
47 | 91 | 122 | September 18th, 2024 | |
48 | 72 | 75 | November 4th, 2024 | |
49 | 62 | 31 | December 18th, 2024 | |
50 | 80 | 38 | December 11th, 2024 | |
51 | 72 | 21 | December 28th, 2024 | |
52 | 82 | 3 | January 15th, 2025 | |
53 | 89 | 3 | January 15th, 2025 | |
54 | 82 | 14 | January 4th, 2025 | |
55 | 77 | 21 | December 28th, 2024 | |
56 | 83 | 14 | January 4th, 2025 | |
57 | 79 | 26 | December 23rd, 2024 | |
58 | 79 | 3 | January 15th, 2025 | |
59 | 88 | 136 | September 4th, 2024 | |
60 | 72 | 54 | November 25th, 2024 | |
61 | 106 | 33 | December 16th, 2024 | |
62 | 92 | 59 | November 20th, 2024 | |
63 | 97 | 49 | November 30th, 2024 | |
64 | 96 | 26 | December 23rd, 2024 | |
65 | 71 | 7 | January 11th, 2025 | |
66 | 85 | 5 | January 13th, 2025 | |
67 | 89 | 12 | January 6th, 2025 | |
68 | 86 | 122 | September 18th, 2024 | |
69 | 99 | 61 | November 18th, 2024 |
Powerball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 43 | 19 | December 30th, 2024 | |
2 | 39 | 77 | November 2nd, 2024 | |
3 | 46 | 24 | December 25th, 2024 | |
4 | 57 | 7 | January 11th, 2025 | |
5 | 47 | 52 | November 27th, 2024 | |
6 | 42 | 98 | October 12th, 2024 | |
7 | 42 | 3 | January 15th, 2025 | |
8 | 42 | 56 | November 23rd, 2024 | |
9 | 49 | 5 | January 13th, 2025 | |
10 | 43 | 101 | October 9th, 2024 | |
11 | 41 | 94 | October 16th, 2024 | |
12 | 36 | 21 | December 28th, 2024 | |
13 | 44 | 45 | December 4th, 2024 | |
14 | 51 | 12 | January 6th, 2025 | |
15 | 35 | 84 | October 26th, 2024 | |
16 | 37 | 63 | November 16th, 2024 | |
17 | 38 | 33 | December 16th, 2024 | |
18 | 53 | 26 | December 23rd, 2024 | |
19 | 41 | 117 | September 23rd, 2024 | |
20 | 43 | 38 | December 11th, 2024 | |
21 | 55 | 75 | November 4th, 2024 | |
22 | 39 | 42 | December 7th, 2024 | |
23 | 38 | 187 | July 15th, 2024 | |
24 | 53 | 10 | January 8th, 2025 | |
25 | 46 | 49 | November 30th, 2024 | |
26 | 47 | 17 | January 1st, 2025 |
* Please note: Most other sites are only showing you Powerball frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set