- EN
- Mega Millions
- Mega Millions Frequency Chart
Mega Millions Frequency Chart
The tables below display the Mega Millions Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 221 | 28 | December 30th, 2022 | |
2 | 243 | 10 | January 17th, 2023 | |
3 | 229 | 21 | January 6th, 2023 | |
4 | 249 | 38 | December 20th, 2022 | |
5 | 236 | 77 | November 11th, 2022 | |
6 | 225 | 28 | December 30th, 2022 | |
7 | 231 | 17 | January 10th, 2023 | |
8 | 227 | 42 | December 16th, 2022 | |
9 | 220 | 31 | December 27th, 2022 | |
10 | 247 | 171 | August 9th, 2022 | |
11 | 241 | 108 | October 11th, 2022 | |
12 | 222 | 10 | January 17th, 2023 | |
13 | 225 | 17 | January 10th, 2023 | |
14 | 247 | 17 | January 10th, 2023 | |
15 | 222 | 17 | January 10th, 2023 | |
16 | 225 | 52 | December 6th, 2022 | |
17 | 258 | 77 | November 11th, 2022 | |
18 | 224 | 10 | January 17th, 2023 | |
19 | 198 | 49 | December 9th, 2022 | |
20 | 251 | 7 | January 20th, 2023 | |
21 | 225 | 35 | December 23rd, 2022 | |
22 | 234 | 45 | December 13th, 2022 | |
23 | 203 | 59 | November 29th, 2022 | |
24 | 242 | 10 | January 17th, 2023 | |
25 | 238 | 24 | January 3rd, 2023 | |
26 | 223 | 105 | October 14th, 2022 | |
27 | 229 | 154 | August 26th, 2022 | |
28 | 233 | 52 | December 6th, 2022 | |
29 | 243 | 7 | January 20th, 2023 | |
30 | 219 | 14 | January 13th, 2023 | |
31 | 259 | 7 | January 20th, 2023 | |
32 | 231 | 35 | December 23rd, 2022 | |
33 | 208 | 3 | January 24th, 2023 | |
34 | 203 | 98 | October 21st, 2022 | |
35 | 233 | 42 | December 16th, 2022 | |
36 | 226 | 31 | December 27th, 2022 | |
37 | 219 | 59 | November 29th, 2022 | |
38 | 245 | 35 | December 23rd, 2022 | |
39 | 241 | 10 | January 17th, 2023 | |
40 | 225 | 42 | December 16th, 2022 | |
41 | 214 | 3 | January 24th, 2023 | |
42 | 233 | 220 | June 21st, 2022 | |
43 | 215 | 14 | January 13th, 2023 | |
44 | 233 | 24 | January 3rd, 2023 | |
45 | 216 | 14 | January 13th, 2023 | |
46 | 250 | 14 | January 13th, 2023 | |
47 | 218 | 3 | January 24th, 2023 | |
48 | 245 | 45 | December 13th, 2022 | |
49 | 203 | 273 | April 29th, 2022 | |
50 | 225 | 3 | January 24th, 2023 | |
51 | 191 | 28 | December 30th, 2022 | |
52 | 179 | 38 | December 20th, 2022 | |
53 | 163 | 42 | December 16th, 2022 | |
54 | 132 | 63 | November 25th, 2022 | |
55 | 113 | 84 | November 4th, 2022 | |
56 | 145 | 42 | December 16th, 2022 | |
57 | 64 | 150 | August 30th, 2022 | |
58 | 76 | 45 | December 13th, 2022 | |
59 | 66 | 21 | January 6th, 2023 | |
60 | 57 | 147 | September 2nd, 2022 | |
61 | 58 | 14 | January 13th, 2023 | |
62 | 71 | 3 | January 24th, 2023 | |
63 | 59 | 21 | January 6th, 2023 | |
64 | 69 | 7 | January 20th, 2023 | |
65 | 52 | 150 | August 30th, 2022 | |
66 | 68 | 7 | January 20th, 2023 | |
67 | 49 | 63 | November 25th, 2022 | |
68 | 68 | 45 | December 13th, 2022 | |
69 | 59 | 49 | December 9th, 2022 | |
70 | 61 | 77 | November 11th, 2022 | |
71 | 22 | 2002 | August 4th, 2017 | |
72 | 20 | 1970 | September 5th, 2017 | |
73 | 31 | 1925 | October 20th, 2017 | |
74 | 30 | 1946 | September 29th, 2017 | |
75 | 25 | 1949 | September 26th, 2017 |
Mega Ball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 98 | 108 | October 11th, 2022 | |
2 | 86 | 66 | November 22nd, 2022 | |
3 | 102 | 161 | August 19th, 2022 | |
4 | 91 | 231 | June 10th, 2022 | |
5 | 75 | 315 | March 18th, 2022 | |
6 | 92 | 45 | December 13th, 2022 | |
7 | 95 | 28 | December 30th, 2022 | |
8 | 85 | 35 | December 23rd, 2022 | |
9 | 102 | 17 | January 10th, 2023 | |
10 | 102 | 129 | September 20th, 2022 | |
11 | 86 | 31 | December 27th, 2022 | |
12 | 84 | 133 | September 16th, 2022 | |
13 | 89 | 21 | January 6th, 2023 | |
14 | 80 | 14 | January 13th, 2023 | |
15 | 100 | 185 | July 26th, 2022 | |
16 | 53 | 56 | December 2nd, 2022 | |
17 | 70 | 7 | January 20th, 2023 | |
18 | 62 | 10 | January 17th, 2023 | |
19 | 67 | 49 | December 9th, 2022 | |
20 | 66 | 3 | January 24th, 2023 | |
21 | 71 | 94 | October 25th, 2022 | |
22 | 75 | 77 | November 11th, 2022 | |
23 | 51 | 80 | November 8th, 2022 | |
24 | 74 | 241 | May 31st, 2022 | |
25 | 66 | 87 | November 1st, 2022 | |
26 | 33 | 3528 | May 31st, 2013 | |
27 | 32 | 3717 | November 23rd, 2012 | |
28 | 24 | 3433 | September 3rd, 2013 | |
29 | 34 | 3678 | January 1st, 2013 | |
30 | 35 | 3510 | June 18th, 2013 | |
31 | 31 | 3430 | September 6th, 2013 | |
32 | 25 | 3682 | December 28th, 2012 | |
33 | 36 | 3412 | September 24th, 2013 | |
34 | 45 | 3416 | September 20th, 2013 | |
35 | 39 | 3601 | March 19th, 2013 | |
36 | 44 | 3531 | May 28th, 2013 | |
37 | 20 | 3451 | August 16th, 2013 | |
38 | 33 | 3409 | September 27th, 2013 | |
39 | 25 | 3468 | July 30th, 2013 | |
40 | 24 | 3454 | August 13th, 2013 | |
41 | 22 | 3461 | August 6th, 2013 | |
42 | 29 | 3472 | July 26th, 2013 | |
43 | 21 | 3559 | April 30th, 2013 | |
44 | 26 | 3612 | March 8th, 2013 | |
45 | 23 | 3801 | August 31st, 2012 | |
46 | 23 | 3395 | October 11th, 2013 | |
47 | 7 | 6478 | May 3rd, 2005 | |
48 | 4 | 6664 | October 29th, 2004 | |
49 | 7 | 6709 | September 14th, 2004 | |
50 | 4 | 6587 | January 14th, 2005 | |
51 | 1 | 7056 | October 3rd, 2003 | |
52 | 11 | 6692 | October 1st, 2004 |
* Please note: Most other sites are only showing you Mega Millions frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set