- EN
- Mega Millions
- Mega Millions Frequency Chart
Mega Millions Frequency Chart
The tables below display the Mega Millions Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 3 | 114 | December 19th, 2025 | |
| 2 | 8 | 86 | January 16th, 2026 | |
| 3 | 4 | 2 | April 10th, 2026 | |
| 4 | 8 | 19 | March 24th, 2026 | |
| 5 | 5 | 5 | April 7th, 2026 | |
| 6 | 11 | 30 | March 13th, 2026 | |
| 7 | 5 | 40 | March 3rd, 2026 | |
| 8 | 7 | 37 | March 6th, 2026 | |
| 9 | 4 | 96 | January 6th, 2026 | |
| 10 | 12 | 121 | December 12th, 2025 | |
| 11 | 13 | 23 | March 20th, 2026 | |
| 12 | 8 | 47 | February 24th, 2026 | |
| 13 | 10 | 16 | March 27th, 2026 | |
| 14 | 7 | 159 | November 4th, 2025 | |
| 15 | 6 | 5 | April 7th, 2026 | |
| 16 | 9 | 33 | March 10th, 2026 | |
| 17 | 10 | 131 | December 2nd, 2025 | |
| 18 | 16 | 2 | April 10th, 2026 | |
| 19 | 9 | 30 | March 13th, 2026 | |
| 20 | 4 | 23 | March 20th, 2026 | |
| 21 | 9 | 33 | March 10th, 2026 | |
| 22 | 8 | 5 | April 7th, 2026 | |
| 23 | 5 | 145 | November 18th, 2025 | |
| 24 | 10 | 117 | December 16th, 2025 | |
| 25 | 6 | 61 | February 10th, 2026 | |
| 26 | 4 | 37 | March 6th, 2026 | |
| 27 | 11 | 16 | March 27th, 2026 | |
| 28 | 5 | 16 | March 27th, 2026 | |
| 29 | 4 | 254 | August 1st, 2025 | |
| 30 | 9 | 33 | March 10th, 2026 | |
| 31 | 9 | 9 | April 3rd, 2026 | |
| 32 | 4 | 124 | December 9th, 2025 | |
| 33 | 9 | 5 | April 7th, 2026 | |
| 34 | 9 | 58 | February 13th, 2026 | |
| 35 | 4 | 12 | March 31st, 2026 | |
| 36 | 7 | 2 | April 10th, 2026 | |
| 37 | 7 | 5 | April 7th, 2026 | |
| 38 | 11 | 26 | March 17th, 2026 | |
| 39 | 8 | 44 | February 27th, 2026 | |
| 40 | 14 | 30 | March 13th, 2026 | |
| 41 | 7 | 16 | March 27th, 2026 | |
| 42 | 15 | 2 | April 10th, 2026 | |
| 43 | 10 | 44 | February 27th, 2026 | |
| 44 | 5 | 54 | February 17th, 2026 | |
| 45 | 6 | 9 | April 3rd, 2026 | |
| 46 | 4 | 117 | December 16th, 2025 | |
| 47 | 5 | 82 | January 20th, 2026 | |
| 48 | 7 | 51 | February 20th, 2026 | |
| 49 | 13 | 2 | April 10th, 2026 | |
| 50 | 7 | 26 | March 17th, 2026 | |
| 51 | 3 | 23 | March 20th, 2026 | |
| 52 | 8 | 19 | March 24th, 2026 | |
| 53 | 5 | 19 | March 24th, 2026 | |
| 54 | 5 | 40 | March 3rd, 2026 | |
| 55 | 8 | 23 | March 20th, 2026 | |
| 56 | 11 | 75 | January 27th, 2026 | |
| 57 | 6 | 149 | November 14th, 2025 | |
| 58 | 10 | 51 | February 20th, 2026 | |
| 59 | 8 | 58 | February 13th, 2026 | |
| 60 | 6 | 12 | March 31st, 2026 | |
| 61 | 3 | 166 | October 28th, 2025 | |
| 62 | 9 | 9 | April 3rd, 2026 | |
| 63 | 13 | 9 | April 3rd, 2026 | |
| 64 | 7 | 89 | January 13th, 2026 | |
| 65 | 6 | 12 | March 31st, 2026 | |
| 66 | 6 | 75 | January 27th, 2026 | |
| 67 | 4 | 44 | February 27th, 2026 | |
| 68 | 9 | 9 | April 3rd, 2026 | |
| 69 | 7 | 19 | March 24th, 2026 | |
| 70 | 5 | 82 | January 20th, 2026 |
Mega Ball Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 7 | 58 | February 13th, 2026 | |
| 2 | 6 | 5 | April 7th, 2026 | |
| 3 | 2 | 268 | July 18th, 2025 | |
| 4 | 5 | 23 | March 20th, 2026 | |
| 5 | 5 | 75 | January 27th, 2026 | |
| 6 | 5 | 2 | April 10th, 2026 | |
| 7 | 6 | 33 | March 10th, 2026 | |
| 8 | 3 | 128 | December 5th, 2025 | |
| 9 | 6 | 30 | March 13th, 2026 | |
| 10 | 5 | 19 | March 24th, 2026 | |
| 11 | 2 | 257 | July 29th, 2025 | |
| 12 | 4 | 82 | January 20th, 2026 | |
| 13 | 3 | 72 | January 30th, 2026 | |
| 14 | 4 | 54 | February 17th, 2026 | |
| 15 | 1 | 9 | April 3rd, 2026 | |
| 16 | 7 | 16 | March 27th, 2026 | |
| 17 | 4 | 12 | March 31st, 2026 | |
| 18 | 5 | 114 | December 19th, 2025 | |
| 19 | 5 | 65 | February 6th, 2026 | |
| 20 | 2 | 292 | June 24th, 2025 | |
| 21 | 4 | 68 | February 3rd, 2026 | |
| 22 | 3 | 215 | September 9th, 2025 | |
| 23 | 4 | 44 | February 27th, 2026 | |
| 24 | 8 | 26 | March 17th, 2026 |
* Please note: Most other sites are only showing you Mega Millions frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set