- EN
- Mega Millions
- Mega Millions Frequency Chart
Mega Millions Frequency Chart
The tables below display the Mega Millions Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 8 | 81 | September 1st, 2026 | |
| 2 | 15 | 11 | November 10th, 2026 | |
| 3 | 9 | 4 | November 17th, 2026 | |
| 4 | 12 | 18 | November 3rd, 2026 | |
| 5 | 11 | 22 | October 30th, 2026 | |
| 6 | 13 | 50 | October 2nd, 2026 | |
| 7 | 10 | 29 | October 23rd, 2026 | |
| 8 | 8 | 85 | August 28th, 2026 | |
| 9 | 8 | 64 | September 18th, 2026 | |
| 10 | 19 | 4 | November 17th, 2026 | |
| 11 | 14 | 39 | October 13th, 2026 | |
| 12 | 11 | 39 | October 13th, 2026 | |
| 13 | 15 | 32 | October 20th, 2026 | |
| 14 | 10 | 25 | October 27th, 2026 | |
| 15 | 10 | 36 | October 16th, 2026 | |
| 16 | 14 | 43 | October 9th, 2026 | |
| 17 | 17 | 74 | September 8th, 2026 | |
| 18 | 18 | 11 | November 10th, 2026 | |
| 19 | 13 | 4 | November 17th, 2026 | |
| 20 | 7 | 102 | August 11th, 2026 | |
| 21 | 14 | 25 | October 27th, 2026 | |
| 22 | 13 | 8 | November 13th, 2026 | |
| 23 | 7 | 99 | August 14th, 2026 | |
| 24 | 15 | 18 | November 3rd, 2026 | |
| 25 | 11 | 11 | November 10th, 2026 | |
| 26 | 12 | 46 | October 6th, 2026 | |
| 27 | 16 | 15 | November 6th, 2026 | |
| 28 | 7 | 4 | November 17th, 2026 | |
| 29 | 6 | 85 | August 28th, 2026 | |
| 30 | 17 | 11 | November 10th, 2026 | |
| 31 | 12 | 18 | November 3rd, 2026 | |
| 32 | 9 | 1 | November 20th, 2026 | |
| 33 | 14 | 4 | November 17th, 2026 | |
| 34 | 16 | 15 | November 6th, 2026 | |
| 35 | 9 | 1 | November 20th, 2026 | |
| 36 | 12 | 67 | September 15th, 2026 | |
| 37 | 11 | 50 | October 2nd, 2026 | |
| 38 | 15 | 22 | October 30th, 2026 | |
| 39 | 10 | 134 | July 10th, 2026 | |
| 40 | 19 | 39 | October 13th, 2026 | |
| 41 | 12 | 36 | October 16th, 2026 | |
| 42 | 18 | 46 | October 6th, 2026 | |
| 43 | 16 | 67 | September 15th, 2026 | |
| 44 | 9 | 15 | November 6th, 2026 | |
| 45 | 8 | 25 | October 27th, 2026 | |
| 46 | 8 | 29 | October 23rd, 2026 | |
| 47 | 11 | 88 | August 25th, 2026 | |
| 48 | 16 | 1 | November 20th, 2026 | |
| 49 | 20 | 8 | November 13th, 2026 | |
| 50 | 12 | 88 | August 25th, 2026 | |
| 51 | 13 | 29 | October 23rd, 2026 | |
| 52 | 11 | 148 | June 26th, 2026 | |
| 53 | 9 | 15 | November 6th, 2026 | |
| 54 | 8 | 46 | October 6th, 2026 | |
| 55 | 13 | 50 | October 2nd, 2026 | |
| 56 | 16 | 64 | September 18th, 2026 | |
| 57 | 13 | 8 | November 13th, 2026 | |
| 58 | 16 | 1 | November 20th, 2026 | |
| 59 | 14 | 78 | September 4th, 2026 | |
| 60 | 10 | 99 | August 14th, 2026 | |
| 61 | 9 | 1 | November 20th, 2026 | |
| 62 | 13 | 18 | November 3rd, 2026 | |
| 63 | 17 | 43 | October 9th, 2026 | |
| 64 | 10 | 15 | November 6th, 2026 | |
| 65 | 9 | 11 | November 10th, 2026 | |
| 66 | 11 | 39 | October 13th, 2026 | |
| 67 | 7 | 25 | October 27th, 2026 | |
| 68 | 16 | 22 | October 30th, 2026 | |
| 69 | 8 | 221 | April 14th, 2026 | |
| 70 | 10 | 18 | November 3rd, 2026 |
Mega Ball Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 10 | 15 | November 6th, 2026 | |
| 2 | 8 | 85 | August 28th, 2026 | |
| 3 | 8 | 18 | November 3rd, 2026 | |
| 4 | 6 | 113 | July 31st, 2026 | |
| 5 | 6 | 29 | October 23rd, 2026 | |
| 6 | 7 | 148 | June 26th, 2026 | |
| 7 | 9 | 176 | May 29th, 2026 | |
| 8 | 7 | 43 | October 9th, 2026 | |
| 9 | 6 | 253 | March 13th, 2026 | |
| 10 | 8 | 50 | October 2nd, 2026 | |
| 11 | 4 | 36 | October 16th, 2026 | |
| 12 | 13 | 95 | August 18th, 2026 | |
| 13 | 3 | 295 | January 30th, 2026 | |
| 14 | 6 | 88 | August 25th, 2026 | |
| 15 | 2 | 207 | April 28th, 2026 | |
| 16 | 11 | 57 | September 25th, 2026 | |
| 17 | 9 | 22 | October 30th, 2026 | |
| 18 | 6 | 8 | November 13th, 2026 | |
| 19 | 5 | 288 | February 6th, 2026 | |
| 20 | 4 | 74 | September 8th, 2026 | |
| 21 | 7 | 1 | November 20th, 2026 | |
| 22 | 7 | 11 | November 10th, 2026 | |
| 23 | 7 | 53 | September 29th, 2026 | |
| 24 | 11 | 78 | September 4th, 2026 |
* Please note: Most other sites are only showing you Mega Millions frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set