- EN
- Mega Millions
- Mega Millions Frequency Chart
Mega Millions Frequency Chart
The tables below display the Mega Millions Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 4 | 31 | April 21st, 2026 | |
| 2 | 8 | 126 | January 16th, 2026 | |
| 3 | 4 | 42 | April 10th, 2026 | |
| 4 | 8 | 59 | March 24th, 2026 | |
| 5 | 5 | 45 | April 7th, 2026 | |
| 6 | 11 | 70 | March 13th, 2026 | |
| 7 | 6 | 28 | April 24th, 2026 | |
| 8 | 7 | 77 | March 6th, 2026 | |
| 9 | 4 | 136 | January 6th, 2026 | |
| 10 | 13 | 3 | May 19th, 2026 | |
| 11 | 13 | 63 | March 20th, 2026 | |
| 12 | 9 | 17 | May 5th, 2026 | |
| 13 | 10 | 56 | March 27th, 2026 | |
| 14 | 8 | 24 | April 28th, 2026 | |
| 15 | 6 | 45 | April 7th, 2026 | |
| 16 | 11 | 21 | May 1st, 2026 | |
| 17 | 13 | 7 | May 15th, 2026 | |
| 18 | 16 | 42 | April 10th, 2026 | |
| 19 | 9 | 70 | March 13th, 2026 | |
| 20 | 4 | 63 | March 20th, 2026 | |
| 21 | 11 | 21 | May 1st, 2026 | |
| 22 | 9 | 17 | May 5th, 2026 | |
| 23 | 6 | 7 | May 15th, 2026 | |
| 24 | 11 | 38 | April 14th, 2026 | |
| 25 | 7 | 7 | May 15th, 2026 | |
| 26 | 5 | 3 | May 19th, 2026 | |
| 27 | 12 | 21 | May 1st, 2026 | |
| 28 | 5 | 56 | March 27th, 2026 | |
| 29 | 4 | 294 | August 1st, 2025 | |
| 30 | 9 | 73 | March 10th, 2026 | |
| 31 | 9 | 49 | April 3rd, 2026 | |
| 32 | 6 | 10 | May 12th, 2026 | |
| 33 | 9 | 45 | April 7th, 2026 | |
| 34 | 10 | 3 | May 19th, 2026 | |
| 35 | 6 | 10 | May 12th, 2026 | |
| 36 | 9 | 24 | April 28th, 2026 | |
| 37 | 8 | 14 | May 8th, 2026 | |
| 38 | 12 | 35 | April 17th, 2026 | |
| 39 | 8 | 84 | February 27th, 2026 | |
| 40 | 16 | 10 | May 12th, 2026 | |
| 41 | 9 | 21 | May 1st, 2026 | |
| 42 | 15 | 42 | April 10th, 2026 | |
| 43 | 12 | 31 | April 21st, 2026 | |
| 44 | 6 | 35 | April 17th, 2026 | |
| 45 | 6 | 49 | April 3rd, 2026 | |
| 46 | 4 | 157 | December 16th, 2025 | |
| 47 | 8 | 10 | May 12th, 2026 | |
| 48 | 7 | 91 | February 20th, 2026 | |
| 49 | 15 | 14 | May 8th, 2026 | |
| 50 | 8 | 17 | May 5th, 2026 | |
| 51 | 5 | 14 | May 8th, 2026 | |
| 52 | 9 | 7 | May 15th, 2026 | |
| 53 | 5 | 59 | March 24th, 2026 | |
| 54 | 5 | 80 | March 3rd, 2026 | |
| 55 | 9 | 17 | May 5th, 2026 | |
| 56 | 13 | 3 | May 19th, 2026 | |
| 57 | 7 | 38 | April 14th, 2026 | |
| 58 | 12 | 14 | May 8th, 2026 | |
| 59 | 8 | 98 | February 13th, 2026 | |
| 60 | 6 | 52 | March 31st, 2026 | |
| 61 | 5 | 7 | May 15th, 2026 | |
| 62 | 10 | 35 | April 17th, 2026 | |
| 63 | 13 | 49 | April 3rd, 2026 | |
| 64 | 8 | 3 | May 19th, 2026 | |
| 65 | 6 | 52 | March 31st, 2026 | |
| 66 | 7 | 24 | April 28th, 2026 | |
| 67 | 4 | 84 | February 27th, 2026 | |
| 68 | 9 | 49 | April 3rd, 2026 | |
| 69 | 8 | 38 | April 14th, 2026 | |
| 70 | 5 | 122 | January 20th, 2026 |
Mega Ball Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 7 | 98 | February 13th, 2026 | |
| 2 | 6 | 45 | April 7th, 2026 | |
| 3 | 3 | 7 | May 15th, 2026 | |
| 4 | 5 | 63 | March 20th, 2026 | |
| 5 | 5 | 115 | January 27th, 2026 | |
| 6 | 6 | 3 | May 19th, 2026 | |
| 7 | 7 | 31 | April 21st, 2026 | |
| 8 | 4 | 35 | April 17th, 2026 | |
| 9 | 6 | 70 | March 13th, 2026 | |
| 10 | 6 | 17 | May 5th, 2026 | |
| 11 | 2 | 297 | July 29th, 2025 | |
| 12 | 6 | 28 | April 24th, 2026 | |
| 13 | 3 | 112 | January 30th, 2026 | |
| 14 | 4 | 94 | February 17th, 2026 | |
| 15 | 2 | 24 | April 28th, 2026 | |
| 16 | 8 | 14 | May 8th, 2026 | |
| 17 | 5 | 10 | May 12th, 2026 | |
| 18 | 5 | 154 | December 19th, 2025 | |
| 19 | 5 | 105 | February 6th, 2026 | |
| 20 | 2 | 332 | June 24th, 2025 | |
| 21 | 4 | 108 | February 3rd, 2026 | |
| 22 | 3 | 255 | September 9th, 2025 | |
| 23 | 4 | 84 | February 27th, 2026 | |
| 24 | 9 | 21 | May 1st, 2026 |
* Please note: Most other sites are only showing you Mega Millions frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set