- EN
- Mega Millions
- Mega Millions Frequency Chart
Mega Millions Frequency Chart
The tables below display the Mega Millions Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 4 | 11 | April 21st, 2026 | |
| 2 | 8 | 106 | January 16th, 2026 | |
| 3 | 4 | 22 | April 10th, 2026 | |
| 4 | 8 | 39 | March 24th, 2026 | |
| 5 | 5 | 25 | April 7th, 2026 | |
| 6 | 11 | 50 | March 13th, 2026 | |
| 7 | 6 | 8 | April 24th, 2026 | |
| 8 | 7 | 57 | March 6th, 2026 | |
| 9 | 4 | 116 | January 6th, 2026 | |
| 10 | 12 | 141 | December 12th, 2025 | |
| 11 | 13 | 43 | March 20th, 2026 | |
| 12 | 8 | 67 | February 24th, 2026 | |
| 13 | 10 | 36 | March 27th, 2026 | |
| 14 | 8 | 4 | April 28th, 2026 | |
| 15 | 6 | 25 | April 7th, 2026 | |
| 16 | 11 | 1 | May 1st, 2026 | |
| 17 | 11 | 18 | April 14th, 2026 | |
| 18 | 16 | 22 | April 10th, 2026 | |
| 19 | 9 | 50 | March 13th, 2026 | |
| 20 | 4 | 43 | March 20th, 2026 | |
| 21 | 11 | 1 | May 1st, 2026 | |
| 22 | 8 | 25 | April 7th, 2026 | |
| 23 | 5 | 165 | November 18th, 2025 | |
| 24 | 11 | 18 | April 14th, 2026 | |
| 25 | 6 | 81 | February 10th, 2026 | |
| 26 | 4 | 57 | March 6th, 2026 | |
| 27 | 12 | 1 | May 1st, 2026 | |
| 28 | 5 | 36 | March 27th, 2026 | |
| 29 | 4 | 274 | August 1st, 2025 | |
| 30 | 9 | 53 | March 10th, 2026 | |
| 31 | 9 | 29 | April 3rd, 2026 | |
| 32 | 5 | 8 | April 24th, 2026 | |
| 33 | 9 | 25 | April 7th, 2026 | |
| 34 | 9 | 78 | February 13th, 2026 | |
| 35 | 5 | 8 | April 24th, 2026 | |
| 36 | 9 | 4 | April 28th, 2026 | |
| 37 | 7 | 25 | April 7th, 2026 | |
| 38 | 12 | 15 | April 17th, 2026 | |
| 39 | 8 | 64 | February 27th, 2026 | |
| 40 | 15 | 8 | April 24th, 2026 | |
| 41 | 9 | 1 | May 1st, 2026 | |
| 42 | 15 | 22 | April 10th, 2026 | |
| 43 | 12 | 11 | April 21st, 2026 | |
| 44 | 6 | 15 | April 17th, 2026 | |
| 45 | 6 | 29 | April 3rd, 2026 | |
| 46 | 4 | 137 | December 16th, 2025 | |
| 47 | 6 | 4 | April 28th, 2026 | |
| 48 | 7 | 71 | February 20th, 2026 | |
| 49 | 14 | 15 | April 17th, 2026 | |
| 50 | 7 | 46 | March 17th, 2026 | |
| 51 | 3 | 43 | March 20th, 2026 | |
| 52 | 8 | 39 | March 24th, 2026 | |
| 53 | 5 | 39 | March 24th, 2026 | |
| 54 | 5 | 60 | March 3rd, 2026 | |
| 55 | 8 | 43 | March 20th, 2026 | |
| 56 | 12 | 11 | April 21st, 2026 | |
| 57 | 7 | 18 | April 14th, 2026 | |
| 58 | 11 | 11 | April 21st, 2026 | |
| 59 | 8 | 78 | February 13th, 2026 | |
| 60 | 6 | 32 | March 31st, 2026 | |
| 61 | 4 | 1 | May 1st, 2026 | |
| 62 | 10 | 15 | April 17th, 2026 | |
| 63 | 13 | 29 | April 3rd, 2026 | |
| 64 | 7 | 109 | January 13th, 2026 | |
| 65 | 6 | 32 | March 31st, 2026 | |
| 66 | 7 | 4 | April 28th, 2026 | |
| 67 | 4 | 64 | February 27th, 2026 | |
| 68 | 9 | 29 | April 3rd, 2026 | |
| 69 | 8 | 18 | April 14th, 2026 | |
| 70 | 5 | 102 | January 20th, 2026 |
Mega Ball Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 7 | 78 | February 13th, 2026 | |
| 2 | 6 | 25 | April 7th, 2026 | |
| 3 | 2 | 288 | July 18th, 2025 | |
| 4 | 5 | 43 | March 20th, 2026 | |
| 5 | 5 | 95 | January 27th, 2026 | |
| 6 | 5 | 22 | April 10th, 2026 | |
| 7 | 7 | 11 | April 21st, 2026 | |
| 8 | 4 | 15 | April 17th, 2026 | |
| 9 | 6 | 50 | March 13th, 2026 | |
| 10 | 5 | 39 | March 24th, 2026 | |
| 11 | 2 | 277 | July 29th, 2025 | |
| 12 | 6 | 8 | April 24th, 2026 | |
| 13 | 3 | 92 | January 30th, 2026 | |
| 14 | 4 | 74 | February 17th, 2026 | |
| 15 | 2 | 4 | April 28th, 2026 | |
| 16 | 7 | 36 | March 27th, 2026 | |
| 17 | 4 | 32 | March 31st, 2026 | |
| 18 | 5 | 134 | December 19th, 2025 | |
| 19 | 5 | 85 | February 6th, 2026 | |
| 20 | 2 | 312 | June 24th, 2025 | |
| 21 | 4 | 88 | February 3rd, 2026 | |
| 22 | 3 | 235 | September 9th, 2025 | |
| 23 | 4 | 64 | February 27th, 2026 | |
| 24 | 9 | 1 | May 1st, 2026 |
* Please note: Most other sites are only showing you Mega Millions frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set