- EN
- Mega Millions
- Mega Millions Frequency Chart
Mega Millions Frequency Chart
The tables below display the Mega Millions Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 227 | 103 | August 22nd, 2023 | |
2 | 249 | 82 | September 12th, 2023 | |
3 | 241 | 26 | November 7th, 2023 | |
4 | 253 | 170 | June 16th, 2023 | |
5 | 241 | 47 | October 17th, 2023 | |
6 | 233 | 9 | November 24th, 2023 | |
7 | 235 | 44 | October 20th, 2023 | |
8 | 235 | 54 | October 10th, 2023 | |
9 | 227 | 75 | September 19th, 2023 | |
10 | 256 | 72 | September 22nd, 2023 | |
11 | 245 | 26 | November 7th, 2023 | |
12 | 231 | 2 | December 1st, 2023 | |
13 | 233 | 23 | November 10th, 2023 | |
14 | 252 | 33 | October 31st, 2023 | |
15 | 231 | 9 | November 24th, 2023 | |
16 | 232 | 40 | October 24th, 2023 | |
17 | 264 | 12 | November 21st, 2023 | |
18 | 232 | 51 | October 13th, 2023 | |
19 | 205 | 61 | October 3rd, 2023 | |
20 | 257 | 40 | October 24th, 2023 | |
21 | 229 | 82 | September 12th, 2023 | |
22 | 240 | 12 | November 21st, 2023 | |
23 | 209 | 100 | August 25th, 2023 | |
24 | 247 | 58 | October 6th, 2023 | |
25 | 243 | 12 | November 21st, 2023 | |
26 | 227 | 100 | August 25th, 2023 | |
27 | 233 | 5 | November 28th, 2023 | |
28 | 237 | 128 | July 28th, 2023 | |
29 | 256 | 19 | November 14th, 2023 | |
30 | 226 | 12 | November 21st, 2023 | |
31 | 264 | 16 | November 17th, 2023 | |
32 | 239 | 30 | November 3rd, 2023 | |
33 | 216 | 16 | November 17th, 2023 | |
34 | 206 | 159 | June 27th, 2023 | |
35 | 240 | 19 | November 14th, 2023 | |
36 | 232 | 44 | October 20th, 2023 | |
37 | 226 | 5 | November 28th, 2023 | |
38 | 251 | 12 | November 21st, 2023 | |
39 | 248 | 61 | October 3rd, 2023 | |
40 | 232 | 65 | September 29th, 2023 | |
41 | 220 | 114 | August 11th, 2023 | |
42 | 242 | 5 | November 28th, 2023 | |
43 | 221 | 37 | October 27th, 2023 | |
44 | 238 | 51 | October 13th, 2023 | |
45 | 223 | 9 | November 24th, 2023 | |
46 | 259 | 51 | October 13th, 2023 | |
47 | 226 | 2 | December 1st, 2023 | |
48 | 249 | 142 | July 14th, 2023 | |
49 | 208 | 2 | December 1st, 2023 | |
50 | 230 | 79 | September 15th, 2023 | |
51 | 199 | 86 | September 8th, 2023 | |
52 | 187 | 2 | December 1st, 2023 | |
53 | 167 | 79 | September 15th, 2023 | |
54 | 137 | 40 | October 24th, 2023 | |
55 | 122 | 33 | October 31st, 2023 | |
56 | 146 | 121 | August 4th, 2023 | |
57 | 73 | 37 | October 27th, 2023 | |
58 | 77 | 296 | February 10th, 2023 | |
59 | 75 | 5 | November 28th, 2023 | |
60 | 61 | 68 | September 26th, 2023 | |
61 | 68 | 5 | November 28th, 2023 | |
62 | 75 | 86 | September 8th, 2023 | |
63 | 66 | 54 | October 10th, 2023 | |
64 | 75 | 65 | September 29th, 2023 | |
65 | 58 | 2 | December 1st, 2023 | |
66 | 77 | 58 | October 6th, 2023 | |
67 | 54 | 82 | September 12th, 2023 | |
68 | 74 | 9 | November 24th, 2023 | |
69 | 64 | 16 | November 17th, 2023 | |
70 | 66 | 23 | November 10th, 2023 | |
71 | 22 | 2312 | August 4th, 2017 | |
72 | 20 | 2280 | September 5th, 2017 | |
73 | 31 | 2235 | October 20th, 2017 | |
74 | 30 | 2256 | September 29th, 2017 | |
75 | 25 | 2259 | September 26th, 2017 |
Mega Ball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 102 | 9 | November 24th, 2023 | |
2 | 88 | 100 | August 25th, 2023 | |
3 | 104 | 72 | September 22nd, 2023 | |
4 | 96 | 173 | June 13th, 2023 | |
5 | 77 | 145 | July 11th, 2023 | |
6 | 93 | 37 | October 27th, 2023 | |
7 | 100 | 40 | October 24th, 2023 | |
8 | 87 | 23 | November 10th, 2023 | |
9 | 105 | 156 | June 30th, 2023 | |
10 | 102 | 439 | September 20th, 2022 | |
11 | 92 | 5 | November 28th, 2023 | |
12 | 90 | 2 | December 1st, 2023 | |
13 | 94 | 89 | September 5th, 2023 | |
14 | 83 | 117 | August 8th, 2023 | |
15 | 104 | 33 | October 31st, 2023 | |
16 | 54 | 68 | September 26th, 2023 | |
17 | 73 | 16 | November 17th, 2023 | |
18 | 67 | 51 | October 13th, 2023 | |
19 | 71 | 170 | June 16th, 2023 | |
20 | 70 | 26 | November 7th, 2023 | |
21 | 75 | 166 | June 20th, 2023 | |
22 | 80 | 19 | November 14th, 2023 | |
23 | 52 | 247 | March 31st, 2023 | |
24 | 80 | 12 | November 21st, 2023 | |
25 | 72 | 79 | September 15th, 2023 | |
26 | 33 | 3838 | May 31st, 2013 | |
27 | 32 | 4027 | November 23rd, 2012 | |
28 | 24 | 3743 | September 3rd, 2013 | |
29 | 34 | 3988 | January 1st, 2013 | |
30 | 35 | 3820 | June 18th, 2013 | |
31 | 31 | 3740 | September 6th, 2013 | |
32 | 25 | 3992 | December 28th, 2012 | |
33 | 36 | 3722 | September 24th, 2013 | |
34 | 45 | 3726 | September 20th, 2013 | |
35 | 39 | 3911 | March 19th, 2013 | |
36 | 44 | 3841 | May 28th, 2013 | |
37 | 20 | 3761 | August 16th, 2013 | |
38 | 33 | 3719 | September 27th, 2013 | |
39 | 25 | 3778 | July 30th, 2013 | |
40 | 24 | 3764 | August 13th, 2013 | |
41 | 22 | 3771 | August 6th, 2013 | |
42 | 29 | 3782 | July 26th, 2013 | |
43 | 21 | 3869 | April 30th, 2013 | |
44 | 26 | 3922 | March 8th, 2013 | |
45 | 23 | 4111 | August 31st, 2012 | |
46 | 23 | 3705 | October 11th, 2013 | |
47 | 7 | 6788 | May 3rd, 2005 | |
48 | 4 | 6974 | October 29th, 2004 | |
49 | 7 | 7019 | September 14th, 2004 | |
50 | 4 | 6897 | January 14th, 2005 | |
51 | 1 | 7366 | October 3rd, 2003 | |
52 | 11 | 7002 | October 1st, 2004 |
* Please note: Most other sites are only showing you Mega Millions frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set