- EN
- Mega Millions
- Mega Millions Frequency Chart
Mega Millions Frequency Chart
The tables below display the Mega Millions Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 5 | 17 | May 26th, 2026 | |
| 2 | 8 | 147 | January 16th, 2026 | |
| 3 | 5 | 21 | May 22nd, 2026 | |
| 4 | 8 | 80 | March 24th, 2026 | |
| 5 | 6 | 17 | May 26th, 2026 | |
| 6 | 11 | 91 | March 13th, 2026 | |
| 7 | 6 | 49 | April 24th, 2026 | |
| 8 | 7 | 98 | March 6th, 2026 | |
| 9 | 5 | 3 | June 9th, 2026 | |
| 10 | 13 | 24 | May 19th, 2026 | |
| 11 | 13 | 84 | March 20th, 2026 | |
| 12 | 9 | 38 | May 5th, 2026 | |
| 13 | 11 | 7 | June 5th, 2026 | |
| 14 | 8 | 45 | April 28th, 2026 | |
| 15 | 7 | 10 | June 2nd, 2026 | |
| 16 | 11 | 42 | May 1st, 2026 | |
| 17 | 13 | 28 | May 15th, 2026 | |
| 18 | 16 | 63 | April 10th, 2026 | |
| 19 | 10 | 14 | May 29th, 2026 | |
| 20 | 4 | 84 | March 20th, 2026 | |
| 21 | 11 | 42 | May 1st, 2026 | |
| 22 | 10 | 21 | May 22nd, 2026 | |
| 23 | 6 | 28 | May 15th, 2026 | |
| 24 | 12 | 14 | May 29th, 2026 | |
| 25 | 7 | 28 | May 15th, 2026 | |
| 26 | 6 | 10 | June 2nd, 2026 | |
| 27 | 12 | 42 | May 1st, 2026 | |
| 28 | 5 | 77 | March 27th, 2026 | |
| 29 | 4 | 315 | August 1st, 2025 | |
| 30 | 11 | 3 | June 9th, 2026 | |
| 31 | 9 | 70 | April 3rd, 2026 | |
| 32 | 6 | 31 | May 12th, 2026 | |
| 33 | 9 | 66 | April 7th, 2026 | |
| 34 | 11 | 21 | May 22nd, 2026 | |
| 35 | 6 | 31 | May 12th, 2026 | |
| 36 | 10 | 3 | June 9th, 2026 | |
| 37 | 8 | 35 | May 8th, 2026 | |
| 38 | 13 | 3 | June 9th, 2026 | |
| 39 | 8 | 105 | February 27th, 2026 | |
| 40 | 17 | 3 | June 9th, 2026 | |
| 41 | 9 | 42 | May 1st, 2026 | |
| 42 | 15 | 63 | April 10th, 2026 | |
| 43 | 13 | 10 | June 2nd, 2026 | |
| 44 | 6 | 56 | April 17th, 2026 | |
| 45 | 6 | 70 | April 3rd, 2026 | |
| 46 | 4 | 178 | December 16th, 2025 | |
| 47 | 9 | 14 | May 29th, 2026 | |
| 48 | 8 | 10 | June 2nd, 2026 | |
| 49 | 16 | 17 | May 26th, 2026 | |
| 50 | 9 | 7 | June 5th, 2026 | |
| 51 | 6 | 17 | May 26th, 2026 | |
| 52 | 10 | 7 | June 5th, 2026 | |
| 53 | 5 | 80 | March 24th, 2026 | |
| 54 | 6 | 21 | May 22nd, 2026 | |
| 55 | 9 | 38 | May 5th, 2026 | |
| 56 | 13 | 24 | May 19th, 2026 | |
| 57 | 7 | 59 | April 14th, 2026 | |
| 58 | 12 | 35 | May 8th, 2026 | |
| 59 | 10 | 14 | May 29th, 2026 | |
| 60 | 7 | 10 | June 2nd, 2026 | |
| 61 | 6 | 21 | May 22nd, 2026 | |
| 62 | 10 | 56 | April 17th, 2026 | |
| 63 | 13 | 70 | April 3rd, 2026 | |
| 64 | 8 | 24 | May 19th, 2026 | |
| 65 | 7 | 14 | May 29th, 2026 | |
| 66 | 8 | 7 | June 5th, 2026 | |
| 67 | 4 | 105 | February 27th, 2026 | |
| 68 | 9 | 70 | April 3rd, 2026 | |
| 69 | 8 | 59 | April 14th, 2026 | |
| 70 | 5 | 143 | January 20th, 2026 |
Mega Ball Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 7 | 119 | February 13th, 2026 | |
| 2 | 7 | 7 | June 5th, 2026 | |
| 3 | 4 | 3 | June 9th, 2026 | |
| 4 | 5 | 84 | March 20th, 2026 | |
| 5 | 5 | 136 | January 27th, 2026 | |
| 6 | 6 | 24 | May 19th, 2026 | |
| 7 | 9 | 14 | May 29th, 2026 | |
| 8 | 5 | 21 | May 22nd, 2026 | |
| 9 | 6 | 91 | March 13th, 2026 | |
| 10 | 6 | 38 | May 5th, 2026 | |
| 11 | 2 | 318 | July 29th, 2025 | |
| 12 | 7 | 10 | June 2nd, 2026 | |
| 13 | 3 | 133 | January 30th, 2026 | |
| 14 | 4 | 115 | February 17th, 2026 | |
| 15 | 2 | 45 | April 28th, 2026 | |
| 16 | 8 | 35 | May 8th, 2026 | |
| 17 | 5 | 31 | May 12th, 2026 | |
| 18 | 5 | 175 | December 19th, 2025 | |
| 19 | 5 | 126 | February 6th, 2026 | |
| 20 | 2 | 353 | June 24th, 2025 | |
| 21 | 4 | 129 | February 3rd, 2026 | |
| 22 | 3 | 276 | September 9th, 2025 | |
| 23 | 4 | 105 | February 27th, 2026 | |
| 24 | 9 | 42 | May 1st, 2026 |
* Please note: Most other sites are only showing you Mega Millions frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set