- EN
- Lucky for Life
- Lucky For Life Frequency Chart
Lucky For Life Frequency Chart
The tables below display the Lucky For Life Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 300 | 2 | October 22nd, 2025 | |
| 2 | 275 | 10 | October 14th, 2025 | |
| 3 | 275 | 4 | October 20th, 2025 | |
| 4 | 293 | 8 | October 16th, 2025 | |
| 5 | 274 | 4 | October 20th, 2025 | |
| 6 | 265 | 18 | October 6th, 2025 | |
| 7 | 291 | 7 | October 17th, 2025 | |
| 8 | 274 | 3 | October 21st, 2025 | |
| 9 | 272 | 3 | October 21st, 2025 | |
| 10 | 272 | 13 | October 11th, 2025 | |
| 11 | 251 | 5 | October 19th, 2025 | |
| 12 | 278 | 44 | September 10th, 2025 | |
| 13 | 248 | 6 | October 18th, 2025 | |
| 14 | 241 | 16 | October 8th, 2025 | |
| 15 | 290 | 3 | October 21st, 2025 | |
| 16 | 265 | 22 | October 2nd, 2025 | |
| 17 | 272 | 20 | October 4th, 2025 | |
| 18 | 250 | 20 | October 4th, 2025 | |
| 19 | 275 | 11 | October 13th, 2025 | |
| 20 | 249 | 2 | October 22nd, 2025 | |
| 21 | 251 | 22 | October 2nd, 2025 | |
| 22 | 279 | 12 | October 12th, 2025 | |
| 23 | 260 | 4 | October 20th, 2025 | |
| 24 | 267 | 6 | October 18th, 2025 | |
| 25 | 265 | 9 | October 15th, 2025 | |
| 26 | 254 | 4 | October 20th, 2025 | |
| 27 | 269 | 9 | October 15th, 2025 | |
| 28 | 299 | 4 | October 20th, 2025 | |
| 29 | 272 | 25 | September 29th, 2025 | |
| 30 | 278 | 2 | October 22nd, 2025 | |
| 31 | 283 | 3 | October 21st, 2025 | |
| 32 | 257 | 3 | October 21st, 2025 | |
| 33 | 256 | 28 | September 26th, 2025 | |
| 34 | 269 | 7 | October 17th, 2025 | |
| 35 | 245 | 5 | October 19th, 2025 | |
| 36 | 269 | 26 | September 28th, 2025 | |
| 37 | 270 | 2 | October 22nd, 2025 | |
| 38 | 272 | 21 | October 3rd, 2025 | |
| 39 | 269 | 14 | October 10th, 2025 | |
| 40 | 277 | 13 | October 11th, 2025 | |
| 41 | 221 | 36 | September 18th, 2025 | |
| 42 | 238 | 5 | October 19th, 2025 | |
| 43 | 246 | 8 | October 16th, 2025 | |
| 44 | 228 | 17 | October 7th, 2025 | |
| 45 | 234 | 5 | October 19th, 2025 | |
| 46 | 250 | 2 | October 22nd, 2025 | |
| 47 | 234 | 7 | October 17th, 2025 | |
| 48 | 238 | 22 | October 2nd, 2025 |
Lucky Ball Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 148 | 2 | October 22nd, 2025 | |
| 2 | 141 | 37 | September 17th, 2025 | |
| 3 | 128 | 5 | October 19th, 2025 | |
| 4 | 126 | 36 | September 18th, 2025 | |
| 5 | 134 | 11 | October 13th, 2025 | |
| 6 | 144 | 14 | October 10th, 2025 | |
| 7 | 125 | 22 | October 2nd, 2025 | |
| 8 | 129 | 13 | October 11th, 2025 | |
| 9 | 151 | 4 | October 20th, 2025 | |
| 10 | 143 | 18 | October 6th, 2025 | |
| 11 | 138 | 7 | October 17th, 2025 | |
| 12 | 124 | 3 | October 21st, 2025 | |
| 13 | 121 | 109 | July 7th, 2025 | |
| 14 | 130 | 12 | October 12th, 2025 | |
| 15 | 153 | 32 | September 22nd, 2025 | |
| 16 | 123 | 19 | October 5th, 2025 | |
| 17 | 129 | 9 | October 15th, 2025 | |
| 18 | 139 | 34 | September 20th, 2025 |
* Please note: Most other sites are only showing you Lucky For Life frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set