Powerball Payouts

View the Powerball Payouts and prize table for the latest draw below, held on Wednesday May 1st 2024. Find out if you've won the jackpot or if it's rolled over to the next draw. You can also find out how many people won in Colorado and the payouts they were given.

1 11 19 21 68 15
Power Play: ×2

Double Play:
6 15 19 42 45 16

Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $180,300,000.00 Rollover 0 $0.00
Match 5 $1,000,000.00 0 $0.00
Match 4 + Powerball $50,000.00 9 $450,000.00
Match 4 $100.00 352 $35,200.00
Match 3 + Powerball $100.00 641 $64,100.00
Match 3 $7.00 19,460 $136,220.00
Match 2 + Powerball $7.00 12,103 $84,721.00
Match 1 + Powerball $4.00 85,011 $340,044.00
Match 0 + Powerball $4.00 196,103 $784,412.00
Match 5 (with Power Play) $2,000,000.00 0 $0.00
Match 4 + Powerball (with Power Play) $100,000.00 4 $400,000.00
Match 4 (with Power Play) $200.00 145 $29,000.00
Match 3 + Powerball (with Power Play) $200.00 248 $49,600.00
Match 3 (with Power Play) $14.00 7,593 $106,302.00
Match 2 + Powerball (with Power Play) $14.00 4,547 $63,658.00
Match 1 + Powerball (with Power Play) $8.00 31,229 $249,832.00
Match 0 + Powerball (with Power Play) $8.00 70,187 $561,496.00
Totals - 427,632 $3,354,585.00

Double Play Payouts
Category Prize Per Winner Winners Prize Fund
Match 5 + Powerball $10,000,000.00 0 $0.00
Match 5 $500,000.00 0 $0.00
Match 4 + Powerball $50,000.00 0 $0.00
Match 4 $500.00 39 $19,500.00
Match 3 + Powerball $500.00 41 $20,500.00
Match 3 $20.00 1,872 $37,440.00
Match 2 + Powerball $20.00 1,181 $23,620.00
Match 1 + Powerball $10.00 9,099 $90,990.00
Match 0 + Powerball $7.00 20,750 $145,250.00
Totals - 32,982 $337,300.00

For live and past results, please click here