Powerball Frequency Chart
The tables below display the Powerball Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 90 | 21 | September 29th, 2025 | |
2 | 92 | 40 | September 10th, 2025 | |
3 | 98 | 2 | October 18th, 2025 | |
4 | 86 | 68 | August 13th, 2025 | |
5 | 80 | 103 | July 9th, 2025 | |
6 | 95 | 70 | August 11th, 2025 | |
7 | 86 | 16 | October 4th, 2025 | |
8 | 85 | 12 | October 8th, 2025 | |
9 | 87 | 54 | August 27th, 2025 | |
10 | 86 | 5 | October 15th, 2025 | |
11 | 91 | 2 | October 18th, 2025 | |
12 | 98 | 54 | August 27th, 2025 | |
13 | 69 | 5 | October 15th, 2025 | |
14 | 82 | 7 | October 13th, 2025 | |
15 | 90 | 26 | September 24th, 2025 | |
16 | 98 | 9 | October 11th, 2025 | |
17 | 88 | 19 | October 1st, 2025 | |
18 | 89 | 9 | October 11th, 2025 | |
19 | 93 | 56 | August 25th, 2025 | |
20 | 94 | 9 | October 11th, 2025 | |
21 | 112 | 96 | July 16th, 2025 | |
22 | 85 | 19 | October 1st, 2025 | |
23 | 112 | 44 | September 6th, 2025 | |
24 | 89 | 40 | September 10th, 2025 | |
25 | 81 | 49 | September 1st, 2025 | |
26 | 73 | 42 | September 8th, 2025 | |
27 | 108 | 2 | October 18th, 2025 | |
28 | 104 | 5 | October 15th, 2025 | |
29 | 83 | 14 | October 6th, 2025 | |
30 | 89 | 33 | September 17th, 2025 | |
31 | 89 | 26 | September 24th, 2025 | |
32 | 108 | 7 | October 13th, 2025 | |
33 | 109 | 51 | August 30th, 2025 | |
34 | 79 | 5 | October 15th, 2025 | |
35 | 85 | 79 | August 2nd, 2025 | |
36 | 104 | 79 | August 2nd, 2025 | |
37 | 102 | 37 | September 13th, 2025 | |
38 | 86 | 77 | August 4th, 2025 | |
39 | 101 | 163 | May 10th, 2025 | |
40 | 94 | 2 | October 18th, 2025 | |
41 | 83 | 42 | September 8th, 2025 | |
42 | 86 | 28 | September 22nd, 2025 | |
43 | 88 | 75 | August 6th, 2025 | |
44 | 100 | 12 | October 8th, 2025 | |
45 | 96 | 26 | September 24th, 2025 | |
46 | 76 | 28 | September 22nd, 2025 | |
47 | 101 | 5 | October 15th, 2025 | |
48 | 80 | 12 | October 8th, 2025 | |
49 | 73 | 26 | September 24th, 2025 | |
50 | 91 | 33 | September 17th, 2025 | |
51 | 78 | 58 | August 23rd, 2025 | |
52 | 95 | 7 | October 13th, 2025 | |
53 | 102 | 26 | September 24th, 2025 | |
54 | 90 | 12 | October 8th, 2025 | |
55 | 83 | 19 | October 1st, 2025 | |
56 | 87 | 142 | May 31st, 2025 | |
57 | 85 | 86 | July 26th, 2025 | |
58 | 83 | 2 | October 18th, 2025 | |
59 | 97 | 28 | September 22nd, 2025 | |
60 | 82 | 21 | September 29th, 2025 | |
61 | 117 | 23 | September 27th, 2025 | |
62 | 105 | 33 | September 17th, 2025 | |
63 | 104 | 63 | August 18th, 2025 | |
64 | 108 | 7 | October 13th, 2025 | |
65 | 79 | 21 | September 29th, 2025 | |
66 | 92 | 14 | October 6th, 2025 | |
67 | 96 | 14 | October 6th, 2025 | |
68 | 90 | 16 | October 4th, 2025 | |
69 | 108 | 47 | September 3rd, 2025 |
Powerball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 49 | 35 | September 15th, 2025 | |
2 | 47 | 16 | October 4th, 2025 | |
3 | 50 | 14 | October 6th, 2025 | |
4 | 62 | 23 | September 27th, 2025 | |
5 | 54 | 40 | September 10th, 2025 | |
6 | 46 | 112 | June 30th, 2025 | |
7 | 42 | 278 | January 15th, 2025 | |
8 | 45 | 82 | July 30th, 2025 | |
9 | 55 | 42 | September 8th, 2025 | |
10 | 46 | 2 | October 18th, 2025 | |
11 | 44 | 124 | June 18th, 2025 | |
12 | 41 | 7 | October 13th, 2025 | |
13 | 47 | 142 | May 31st, 2025 | |
14 | 57 | 12 | October 8th, 2025 | |
15 | 40 | 5 | October 15th, 2025 | |
16 | 38 | 21 | September 29th, 2025 | |
17 | 41 | 44 | September 6th, 2025 | |
18 | 57 | 58 | August 23rd, 2025 | |
19 | 47 | 26 | September 24th, 2025 | |
20 | 53 | 33 | September 17th, 2025 | |
21 | 59 | 77 | August 4th, 2025 | |
22 | 43 | 47 | September 3rd, 2025 | |
23 | 41 | 65 | August 16th, 2025 | |
24 | 58 | 98 | July 14th, 2025 | |
25 | 56 | 54 | August 27th, 2025 | |
26 | 47 | 292 | January 1st, 2025 |
* Please note: Most other sites are only showing you Powerball frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set