Powerball Frequency Chart
The tables below display the Powerball Frequency Charts for each number in the Main and ball pool - FOR ALL TIME*.. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 269 | 10 | January 6th, 2021 | |
2 | 274 | 52 | November 25th, 2020 | |
3 | 273 | 14 | January 2nd, 2021 | |
4 | 258 | 3 | January 13th, 2021 | |
5 | 273 | 59 | November 18th, 2020 | |
6 | 273 | 24 | December 23rd, 2020 | |
7 | 273 | 63 | November 14th, 2020 | |
8 | 284 | 49 | November 28th, 2020 | |
9 | 282 | 203 | June 27th, 2020 | |
10 | 286 | 21 | December 26th, 2020 | |
11 | 278 | 14 | January 2nd, 2021 | |
12 | 284 | 49 | November 28th, 2020 | |
13 | 277 | 24 | December 23rd, 2020 | |
14 | 282 | 7 | January 9th, 2021 | |
15 | 284 | 63 | November 14th, 2020 | |
16 | 293 | 70 | November 7th, 2020 | |
17 | 284 | 35 | December 12th, 2020 | |
18 | 259 | 49 | November 28th, 2020 | |
19 | 283 | 3 | January 13th, 2021 | |
20 | 283 | 10 | January 6th, 2021 | |
21 | 262 | 94 | October 14th, 2020 | |
22 | 288 | 10 | January 6th, 2021 | |
23 | 299 | 3 | January 13th, 2021 | |
24 | 269 | 21 | December 26th, 2020 | |
25 | 257 | 3 | January 13th, 2021 | |
26 | 298 | 7 | January 9th, 2021 | |
27 | 279 | 21 | December 26th, 2020 | |
28 | 289 | 45 | December 2nd, 2020 | |
29 | 252 | 140 | August 29th, 2020 | |
30 | 262 | 101 | October 7th, 2020 | |
31 | 271 | 38 | December 9th, 2020 | |
32 | 298 | 28 | December 19th, 2020 | |
33 | 251 | 73 | November 4th, 2020 | |
34 | 260 | 28 | December 19th, 2020 | |
35 | 280 | 21 | December 26th, 2020 | |
36 | 284 | 105 | October 3rd, 2020 | |
37 | 253 | 31 | December 16th, 2020 | |
38 | 265 | 7 | January 9th, 2021 | |
39 | 287 | 24 | December 23rd, 2020 | |
40 | 283 | 45 | December 2nd, 2020 | |
41 | 298 | 14 | January 2nd, 2021 | |
42 | 290 | 77 | October 31st, 2020 | |
43 | 270 | 17 | December 30th, 2020 | |
44 | 266 | 49 | November 28th, 2020 | |
45 | 288 | 7 | January 9th, 2021 | |
46 | 187 | 7 | January 9th, 2021 | |
47 | 200 | 38 | December 9th, 2020 | |
48 | 214 | 38 | December 9th, 2020 | |
49 | 219 | 3 | January 13th, 2021 | |
50 | 162 | 98 | October 10th, 2020 | |
51 | 145 | 49 | November 28th, 2020 | |
52 | 164 | 28 | December 19th, 2020 | |
53 | 156 | 21 | December 26th, 2020 | |
54 | 140 | 35 | December 12th, 2020 | |
55 | 126 | 77 | October 31st, 2020 | |
56 | 101 | 35 | December 12th, 2020 | |
57 | 97 | 52 | November 25th, 2020 | |
58 | 92 | 52 | November 25th, 2020 | |
59 | 108 | 115 | September 23rd, 2020 | |
60 | 36 | 10 | January 6th, 2021 | |
61 | 51 | 17 | December 30th, 2020 | |
62 | 46 | 112 | September 26th, 2020 | |
63 | 45 | 35 | December 12th, 2020 | |
64 | 49 | 129 | September 9th, 2020 | |
65 | 32 | 17 | December 30th, 2020 | |
66 | 39 | 10 | January 6th, 2021 | |
67 | 41 | 14 | January 2nd, 2021 | |
68 | 44 | 213 | June 17th, 2020 | |
69 | 50 | 35 | December 12th, 2020 |
Powerball Frequencies
Ball | Frequency | Days Ago | Last Drawn | |
---|---|---|---|---|
1 | 82 | 115 | September 23rd, 2020 | |
2 | 86 | 143 | August 26th, 2020 | |
3 | 77 | 10 | January 6th, 2021 | |
4 | 71 | 38 | December 9th, 2020 | |
5 | 76 | 14 | January 2nd, 2021 | |
6 | 96 | 24 | December 23rd, 2020 | |
7 | 70 | 31 | December 16th, 2020 | |
8 | 81 | 203 | June 27th, 2020 | |
9 | 88 | 182 | July 18th, 2020 | |
10 | 84 | 42 | December 5th, 2020 | |
11 | 87 | 56 | November 21st, 2020 | |
12 | 82 | 423 | November 20th, 2019 | |
13 | 87 | 7 | January 9th, 2021 | |
14 | 82 | 3 | January 13th, 2021 | |
15 | 78 | 486 | September 18th, 2019 | |
16 | 69 | 238 | May 23rd, 2020 | |
17 | 79 | 227 | June 3rd, 2020 | |
18 | 96 | 21 | December 26th, 2020 | |
19 | 83 | 101 | October 7th, 2020 | |
20 | 95 | 35 | December 12th, 2020 | |
21 | 80 | 129 | September 9th, 2020 | |
22 | 73 | 374 | January 8th, 2020 | |
23 | 80 | 91 | October 17th, 2020 | |
24 | 92 | 77 | October 31st, 2020 | |
25 | 77 | 339 | February 12th, 2020 | |
26 | 88 | 52 | November 25th, 2020 | |
27 | 55 | 1953 | September 12th, 2015 | |
28 | 54 | 1984 | August 12th, 2015 | |
29 | 72 | 2044 | June 13th, 2015 | |
30 | 50 | 2082 | May 6th, 2015 | |
31 | 62 | 2296 | October 4th, 2014 | |
32 | 50 | 2072 | May 16th, 2015 | |
33 | 66 | 2009 | July 18th, 2015 | |
34 | 48 | 2177 | January 31st, 2015 | |
35 | 63 | 1998 | July 29th, 2015 | |
36 | 49 | 3363 | November 2nd, 2011 | |
37 | 68 | 3328 | December 7th, 2011 | |
38 | 40 | 3367 | October 29th, 2011 | |
39 | 44 | 3433 | August 24th, 2011 | |
40 | 33 | 4641 | May 3rd, 2008 | |
41 | 29 | 4452 | November 8th, 2008 | |
42 | 36 | 4686 | March 19th, 2008 | |
43 | 14 | 8610 | June 21st, 1997 | |
44 | 14 | 8781 | January 1st, 1997 | |
45 | 13 | 8792 | December 21st, 1996 |
* Please note: Most other sites are only showing you Powerball frequencies for a set date range or last 100 drawings. ColoradoLotteryLive.com is showing you the complete set